Position Depth
Player Information
George Pickens
Jersey #14
WR1, Healthy
Player Details
3 Years
6'3", 200 Lbs.
Georgia
2022, Round #2, Pick #52
119 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Offensive & Defensive Snaps
587 Snaps
0 Snaps
1 Snaps
756 Snaps
680 Snaps
292 Snaps
Rushing Statistics
2 Attempts
-6 Yards
-3 Yards
0 Yards
4 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
84
52
776.00 Yards
14.90 Yards
2 Touchdowns
44
1
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-21 | Browns | 6.8 | 89.9 | $7,600 | 1117.6 |
11-17 | Ravens | 12.9 | 88.5 | $7,500 | 581.4 |
11-10 | Commanders | 18.0 | 80.8 | $7,000 | 388.9 |
10-28 | Giants | 9.4 | 80.3 | $6,800 | 723.4 |
10-20 | Jets | 22.6 | 79.4 | $6,000 | 265.5 |
10-13 | Raiders | 6.8 | 67.2 | $6,200 | 911.8 |
10-06 | Cowboys | 4.1 | 58.6 | $6,000 | 1463.4 |
09-29 | Colts | 15.8 | 85.7 | $6,100 | 386.1 |
09-22 | Chargers | 8.2 | 73.5 | $6,300 | 768.3 |
09-15 | Broncos | 3.9 | 77.3 | $6,600 | 1692.3 |
09-08 | Falcons | 10.5 | 67.6 | $6,500 | 619 |
01-15 | Bills | 7.0 | 90.8 | $6,600 | 942.9 |
01-06 | Ravens | 0.3 | 80.6 | $7,200 | 24000 |
12-31 | Seahawks | 16.6 | 77.8 | $6,800 | 409.6 |
12-23 | Bengals | 33.5 | 78 | $6,200 | 185.1 |
12-16 | Colts | 6.2 | 93.1 | $6,100 | 983.9 |
12-07 | Patriots | 4.4 | 85.7 | $6,300 | 1431.8 |
12-03 | Cardinals | 10.6 | 80.3 | $6,600 | 622.6 |
11-26 | Bengals | 7.3 | 74.6 | $6,500 | 890.4 |
11-19 | Browns | 5.7 | 91.4 | $6,400 | 1122.8 |
11-12 | Packers | 6.0 | 95.4 | $6,600 | 1100 |
11-02 | Titans | 0.9 | 89.2 | $7,300 | 8111.1 |
10-29 | Jaguars | 8.7 | 92.5 | $7,400 | 850.6 |
10-22 | Rams | 13.2 | 89.8 | $7,100 | 537.9 |
10-08 | Ravens | 23.6 | 87.9 | $6,500 | 275.4 |
10-01 | Texans | 4.0 | 98.3 | $7,100 | 1775 |
09-24 | Raiders | 9.5 | 88.7 | $6,500 | 684.2 |
09-18 | Browns | 20.7 | 85.2 | $6,300 | 304.3 |
09-10 | 49ers | 6.1 | 88.9 | $5,800 | 950.8 |
01-08 | Browns | 14.7 | 63 | $5,900 | 401.4 |
Recent Player News
While the ice covered the gridiron during the week 12 game between the Steelers and the Browns, the hearts of the players were burning for a win. Steelers WR George Pickens was one of them. He wasn’t impressed at all with the Browns after they won 24-19. After the game, he was asked about the […]The post George Pickens Becomes the Laughing Stock of NFL for Blaming Everything but the Steelers After Loss to Browns appeared first on EssentiallySports.
9 days ago: Bijan Robinson, George Pickens among NFL players who could earn first Pro Bowl berth
The 2025 Pro Bowl will take place on Feb. 2, one week before Super Bowl LIX
2 months ago: George Pickens Blames Mike Tomlin With 4-Word Message After Admitting He Didn’t Know NFL’s Eye Black Rule
The Pittsburgh Steelers fans were quick to bash George Pickens after the week 5 loss to the Dallas Cowboys. Things reached a tipping point when the Steelers receiver yanked Jourdan Lewis’ face mask and fans started calling him out on his “attitude.” But this frustration might be stemming from the fact that he’s been losing […]The post George Pickens Blames Mike Tomlin With 4-Word Message After Admitting He Didn’t Know NFL’s Eye Black Rule appeared first on EssentiallySports.