Position Depth
Juwan Johnson
(TE1)
Foster Moreau
(TE2)
Player Information
Jack Stoll
Jersey #88
TE3, Healthy
Player Details
5 Years
6'4", 247 Lbs.
Nebraska
14 Points
DraftKings Salary & FPPG
10 Games Played
FanDuel Salary & FPPG
10 Games Played
Offensive & Defensive Snaps
159 Snaps
0 Snaps
102 Snaps
725 Snaps
706 Snaps
270 Snaps
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
7
4
35.00 Yards
8.80 Yards
1 Touchdowns
13
0
0
Tackle & Hit Statistics
2 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-23 | Falcons | 1.7 | 11.3 | $2,500 | 1470.6 |
| 11-09 | Panthers | 0.0 | 0 | $2,500 | 0 |
| 11-02 | Rams | 0.0 | 22 | $2,500 | 0 |
| 10-26 | Buccaneers | 0.0 | 12.5 | $2,500 | 0 |
| 10-19 | Bears | 0.0 | 21.4 | $2,500 | 0 |
| 10-12 | Patriots | 0.0 | 21.4 | $2,500 | 0 |
| 10-05 | Giants | 0.0 | 37.9 | $2,500 | 0 |
| 09-28 | Bills | 1.7 | 35.8 | $2,600 | 1529.4 |
| 09-21 | Seahawks | 10.1 | 31.5 | $2,500 | 247.5 |
| 09-07 | Cardinals | 0.0 | 24 | $2,500 | 0 |




