Position Depth
Player Information
Jameis Winston
Jersey #5
QB1, Healthy
Player Details
10 Years
6'4", 230 Lbs.
Florida State
2015, Round #1, Pick #1
93 Points
DraftKings Salary & FPPG
9 Games Played
FanDuel Salary & FPPG
9 Games Played
Passing Statistics
172
107
1,266 Yards
62% Completion
7 Yards
12 Yards
7 Touchdowns
4 Interceptions
88
89
13
55 Sack Yards
Offensive & Defensive Snaps
298 Snaps
0 Snaps
0 Snaps
756 Snaps
689 Snaps
304 Snaps
Rushing Statistics
16 Attempts
46 Yards
3 Yards
1 Yards
13 Yards
Two Point Conversion Stats
3 Passes
0 Runs
0 Receptions
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
3
2
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-21 | Steelers | 14.5 | 98.3 | $7,500 | 517.2 |
11-17 | Saints | 29.6 | 94.5 | $7,200 | 243.2 |
11-03 | Chargers | 13.1 | 100 | $7,000 | 534.4 |
10-27 | Ravens | 26.6 | 100 | $6,500 | 244.4 |
10-20 | Bengals | 8.7 | 15.5 | $6,000 | 689.7 |
10-13 | Eagles | 0.0 | 1.8 | $6,300 | 0 |
10-06 | Commanders | 0.3 | 8.1 | $6,000 | 20000 |
09-29 | Raiders | 0.0 | 0 | $6,000 | 0 |
09-22 | Giants | 0.1 | 3 | $6,000 | 60000 |
09-15 | Jaguars | 0.4 | 4.2 | $6,000 | 15000 |
09-08 | Cowboys | 0.0 | 0 | $6,100 | 0 |
01-07 | Falcons | 0.0 | 1.5 | $6,100 | 0 |
12-31 | Buccaneers | 0.0 | 0 | $6,100 | 0 |
12-21 | Rams | 0.0 | 0 | $6,200 | 0 |
12-17 | Giants | 0.0 | 0 | $6,200 | 0 |
12-10 | Panthers | -0.2 | 3.8 | $6,600 | -33000 |
12-03 | Lions | 1.6 | 13.4 | $6,200 | 3875 |
11-26 | Falcons | 0.0 | 0 | $6,800 | 0 |
11-12 | Vikings | 10.9 | 49.3 | $6,100 | 559.6 |
11-05 | Bears | 0.0 | 0 | $6,100 | 0 |
10-29 | Colts | 0.0 | 0 | $6,200 | 0 |
10-19 | Jaguars | 0.0 | 0 | $6,200 | 0 |
10-15 | Texans | 0.0 | 0 | $6,200 | 0 |
10-08 | Patriots | -0.4 | 9.7 | $6,500 | -16250 |
10-01 | Buccaneers | -1.0 | 1.5 | $6,500 | -6500 |
09-24 | Packers | 4.0 | 37.7 | $6,200 | 1550 |
09-18 | Panthers | 0.0 | 0 | $6,100 | 0 |
09-10 | Titans | 0.0 | 0 | $6,100 | 0 |
01-08 | Panthers | 0.0 | 0 | $6,100 | 0 |
01-01 | Eagles | 0.0 | 0 | $6,200 | 0 |
Recent Player News
submitted by /u/nfl [link] [comments]
5 days ago: 'Really an NFL Films moment': Jameis Winston's snow game assessment leads Week 12 Voices of Victory
Mike McDaniel brought his usual dry humor among other top post-win remarks from Week 12.
8 days ago: [Highlight] Jameis Winston in the locker room pregame: “Call your auntie. Call your cousins…. Call your people and tell them ‘Watch me. I’m on TV.’”
submitted by /u/nfl [link] [comments]