RB2
profile-image
100

Jerome Ford

Cleveland Browns (CLE)

Position Depth

Player Information

Full Name

Jerome Ford
Jersey #34

Position & Status

RB2, Healthy

Current Team: CLE

Browns Profile

Player Details

NFL Experience:

3 Years

Current Height & Weight

5'10", 210 Lbs.

College / University

Cincinnati

College Draft Year

2022, Round #5, Pick #156

Current Fantasy Points

63 Points

$4,400 Points: 9 Avg / Game
DraftKings Salary & FPPG
FPPG
9 / Game DraftKings Points: 63
7 Games Played
$5,200 Points: 7.5 Avg / Game
FanDuel Salary & FPPG
FPPG
7.5 / Game FanDuel Points: 52
7 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

264 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

5 Snaps

Offensive Team Snaps Played

625 Snaps

Defensive Team Snaps Played

560 Snaps

Special Team's Team Snaps

259 Snaps

Rushing Statistics

Rushing Attempts

52 Attempts

Rushing Yards

269 Yards

Rushing Yards Per Attempt

5 Yards

Rushing Touchdowns

1 Yards

Rushing Long

36 Yards

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

26

Receptions

21

Receiving Yards

89.00 Yards

Receiving Yards Per Reception

4.20 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

24

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-03 Chargers 1.7 45.6 $4,800 2823.5
10-27 Ravens 0.0 0 $5,100 0
10-20 Bengals 0.0 0 $5,600 0
10-13 Eagles 1.4 7 $5,600 4000
10-06 Commanders 7.9 58.1 $5,800 734.2
09-29 Raiders 15.5 78 $5,700 367.7
09-22 Giants 10.0 79.1 $5,800 580
09-15 Jaguars 7.4 44.4 $5,900 797.3
09-08 Cowboys 18.9 75 $5,500 291
01-13 Texans 7.2 60.6 $5,500 763.9
01-07 Bengals 5.2 35.8 $5,600 1076.9
12-28 Jets 26.1 40 $5,300 203.1
12-24 Texans 9.3 42.7 $5,400 580.6
12-17 Bears 7.1 50.7 $5,500 774.6
12-10 Jaguars 13.2 56.6 $5,500 416.7
12-03 Rams 14.2 50.7 $5,500 387.3
11-26 Broncos 11.9 69.9 $5,600 470.6
11-19 Steelers 11.9 49.3 $5,200 437
11-12 Ravens 14.9 64.1 $5,300 355.7
11-05 Cardinals 12.7 64.4 $5,300 417.3
10-29 Seahawks 4.9 33.3 $5,300 1081.6
10-22 Colts 17.4 42.7 $5,100 293.1
10-15 49ers 11.1 50 $5,200 468.5
10-01 Ravens 9.5 62.3 $5,400 568.4
09-24 Titans 19.1 56.3 $4,800 251.3
09-18 Steelers 27.1 49.4 $4,200 155
09-10 Bengals 2.6 40.5 $4,200 1615.4
01-08 Steelers 0.0 0 $4,000 0
01-01 Commanders 0.9 12.3 $4,000 4444.4
12-24 Saints 0.0 0 $4,000 0

Recent Player News