TE1
profile-image
33

Juwan Johnson

New Orleans Saints (NO)

Position Depth

Player Information

Full Name

Juwan Johnson
Jersey #83

Position & Status

TE1, Healthy

Current Team: NO

Saints Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'4", 231 Lbs.

College / University

Oregon

Current Fantasy Points

42 Points

$3,400 Points: 5.3 Avg / Game
DraftKings Salary & FPPG
FPPG
5.3 / Game DraftKings Points: 53
10 Games Played
$5,200 Points: 4.2 Avg / Game
FanDuel Salary & FPPG
FPPG
4.2 / Game FanDuel Points: 42
10 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

386 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

48 Snaps

Offensive Team Snaps Played

653 Snaps

Defensive Team Snaps Played

680 Snaps

Special Team's Team Snaps

284 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

29

Receptions

22

Receiving Yards

247.00 Yards

Receiving Yards Per Reception

11.20 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

27

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Falcons 3.2 58.5 $5,300 1656.3
11-03 Panthers 5.1 64.6 $5,300 1039.2
10-27 Chargers 6.3 43.8 $5,300 841.3
10-17 Broncos 3.3 72.9 $5,200 1575.8
10-13 Buccaneers 6.3 77.1 $5,100 809.5
10-07 Chiefs 5.6 79.2 $5,000 892.9
09-29 Falcons 2.3 67.6 $5,000 2173.9
09-22 Eagles 0.0 50 $5,100 0
09-15 Cowboys 0.0 40.7 $4,900 0
09-08 Panthers 9.6 34.8 $4,700 489.6
01-07 Falcons 5.5 46.3 $5,400 981.8
12-31 Buccaneers 19.0 71.4 $5,200 273.7
12-21 Rams 12.8 71.7 $5,100 398.4
12-17 Giants 10.8 43.5 $4,700 435.2
12-10 Panthers 2.0 40.4 $4,700 2350
12-03 Lions 0.0 56.7 $4,900 0
11-26 Falcons 6.5 73.6 $4,700 723.1
11-12 Vikings 0.7 76.1 $4,900 7000
11-05 Bears 11.4 74.6 $4,500 394.7
10-29 Colts 1.0 60.6 $4,500 4500
10-19 Jaguars 0.0 0 $4,600 0
10-15 Texans 0.0 0 $4,500 0
10-08 Patriots 0.0 0 $4,600 0
10-01 Buccaneers 0.0 0 $4,700 0
09-24 Packers 2.2 70.5 $5,000 2272.7
09-18 Panthers 2.3 80.5 $5,200 2260.9
09-10 Titans 5.1 75.4 $5,100 1000
01-08 Panthers 2.6 68.3 $5,700 2192.3
01-01 Eagles 8.7 66.7 $5,700 655.2
12-24 Browns 1.4 50 $5,900 4214.3

Recent Player News