WR1
profile-image
27

Brandon Powell

Minnesota Vikings (MIN)

Position Depth

Player Information

Full Name

Brandon Powell
Jersey #4

Position & Status

WR1, Probable
Powell was a full participant in practice on Thursday heading into Week 13 versus the Cardinals

Current Team: MIN

Vikings Profile

Player Details

NFL Experience:

7 Years

Current Height & Weight

5'8", 181 Lbs.

College / University

Florida

Current Fantasy Points

10 Points

$3,000 Points: 0.9 Avg / Game
DraftKings Salary & FPPG
FPPG
0.9 / Game DraftKings Points: 10
11 Games Played
$4,200 Points: 0.7 Avg / Game
FanDuel Salary & FPPG
FPPG
0.7 / Game FanDuel Points: 8
11 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

179 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

61 Snaps

Offensive Team Snaps Played

724 Snaps

Defensive Team Snaps Played

718 Snaps

Special Team's Team Snaps

285 Snaps

Punt and Kick Returns

Punt Returns

19 Returns

Punt Return Yards

141 Yards

Punt Return Yards Per Attempt

7 Yards Per Attempt

Punt Return Touchdowns

0 Touchdowns

Punt Return Long

15 Yards

Kick Returns

0 Yards

Kick Return Yards

0 Yards

Kick Return Yards Per Attempt

0 Yards / Attempt

Kick Return Touchdowns

0 Touchdowns

Kick Return Long

0

Receiving Statistics

Receiving Targets

8

Receptions

5

Receiving Yards

51.00 Yards

Receiving Yards Per Reception

10.20 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

13

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Bears 0.0 8.5 $3,000 0
11-17 Titans 2.3 23.3 $3,000 1304.3
11-10 Jaguars 0.0 13.1 $3,000 0
11-03 Colts 1.9 26 $3,000 1578.9
10-24 Rams 0.0 12 $3,100 0
10-20 Lions 0.0 3.3 $3,100 0
10-06 Jets 0.0 8.2 $3,100 0
09-29 Packers 0.0 33.8 $3,300 0
09-22 Texans 2.3 42.9 $3,400 1478.3
09-15 49ers 3.6 59.3 $3,300 916.7
09-08 Giants 0.0 54.5 $3,200 0
01-07 Lions 1.2 12.3 $3,000 2500
12-31 Packers 0.0 17 $3,000 0
12-24 Lions 8.3 50.9 $3,000 361.4
12-16 Bengals 0.0 2.9 $3,100 0
12-10 Raiders 0.0 50 $3,200 0
11-27 Bears 7.7 65.5 $3,200 415.6
11-19 Broncos 6.2 59.5 $3,300 532.3
11-12 Saints 7.5 67.1 $3,200 426.7
11-05 Falcons 9.5 69.3 $3,200 336.8
10-29 Packers 2.2 52.8 $3,200 1454.5
10-23 49ers 10.9 61.4 $3,200 293.6
10-15 Bears 4.9 59.6 $3,000 612.2
10-08 Chiefs 9.2 30.6 $3,000 326.1
10-01 Panthers 0.0 2.1 $3,000 0
09-24 Chargers 1.5 4.9 $3,000 2000
09-14 Eagles -1.0 0 $3,000 -3000
09-10 Buccaneers 0.0 0 $3,000 0
01-08 Seahawks 2.7 80.3 $3,000 1111.1
01-01 Chargers 1.9 75.5 $3,000 1578.9

Recent Player News