Position Depth
Player Information
Evan Engram
Jersey #17
TE1, Healthy
Player Details
8 Years
6'3", 240 Lbs.
Mississippi
2017, Round #1, Pick #23
67 Points
DraftKings Salary & FPPG
6 Games Played
FanDuel Salary & FPPG
6 Games Played
Offensive & Defensive Snaps
235 Snaps
0 Snaps
1 Snaps
578 Snaps
710 Snaps
259 Snaps
Touchdown Statistics
1 Total Touchdowns
1 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
42
31
263.00 Yards
8.50 Yards
1 Touchdowns
24
1
1
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-10 | Vikings | 10.0 | 84.1 | $5,300 | 530 |
11-03 | Eagles | 11.5 | 79.6 | $5,300 | 460.9 |
10-27 | Packers | 13.6 | 82.5 | $5,000 | 367.6 |
10-20 | Patriots | 8.5 | 55.7 | $4,900 | 576.5 |
10-13 | Bears | 22.2 | 61.3 | $4,700 | 211.7 |
10-06 | Colts | 0.0 | 0 | $4,600 | 0 |
09-29 | Texans | 0.0 | 0 | $4,600 | 0 |
09-23 | Bills | 0.0 | 0 | $4,900 | 0 |
09-15 | Browns | 0.0 | 0 | $5,400 | 0 |
09-08 | Dolphins | 1.5 | 67.9 | $5,500 | 3666.7 |
01-07 | Titans | 23.9 | 88.7 | $5,400 | 225.9 |
12-31 | Panthers | 12.0 | 68.3 | $5,700 | 475 |
12-24 | Buccaneers | 18.5 | 90.9 | $5,400 | 291.9 |
12-17 | Ravens | 6.8 | 83.9 | $5,400 | 794.1 |
12-10 | Browns | 32.5 | 89.5 | $4,800 | 147.7 |
12-04 | Bengals | 23.2 | 84.1 | $4,500 | 194 |
11-26 | Texans | 9.9 | 69.7 | $4,200 | 424.2 |
11-19 | Titans | 6.9 | 63.4 | $4,300 | 623.2 |
11-12 | 49ers | 5.2 | 86 | $4,500 | 865.4 |
10-29 | Steelers | 17.8 | 78.9 | $4,500 | 252.8 |
10-19 | Saints | 9.5 | 82.1 | $4,500 | 473.7 |
10-15 | Colts | 11.1 | 75 | $4,500 | 405.4 |
10-08 | Bills | 6.8 | 85.2 | $4,700 | 691.2 |
10-01 | Falcons | 12.9 | 72.7 | $4,700 | 364.3 |
09-24 | Texans | 13.7 | 71.2 | $4,800 | 350.4 |
09-17 | Chiefs | 11.7 | 74.6 | $4,800 | 410.3 |
09-10 | Colts | 9.9 | 72.9 | $4,700 | 474.7 |
01-21 | Chiefs | 8.1 | 96.7 | $4,300 | 530.9 |
01-14 | Chargers | 22.3 | 95.9 | $4,400 | 197.3 |
01-07 | Titans | 6.7 | 87.8 | $4,500 | 671.6 |
Recent Player News
The 2024 NFL International Series is heating up in London! The Panthers and Bears are gearing up for a showdown at Tottenham Hotspur Stadium, and guess who’s making a comeback? Carolina’s TE Evan Engram is ready to get back in the game. After being sidelined since Week 2, the Panthers are finally getting some much-needed […]The post Doug Pederson Announces ‘Huge Boost’ for Panthers As Injured Evan Engram Eyes Return appeared first on EssentiallySports.