Position Depth
Player Information
Jalen Tolbert
Jersey #1
WR1, Healthy
Player Details
3 Years
6'1", 195 Lbs.
South Alabama
2022, Round #3, Pick #88
108 Points
DraftKings Salary & FPPG
12 Games Played
FanDuel Salary & FPPG
12 Games Played
Offensive & Defensive Snaps
647 Snaps
0 Snaps
16 Snaps
762 Snaps
717 Snaps
317 Snaps
Touchdown Statistics
4 Total Touchdowns
4 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
61
39
451.00 Yards
11.60 Yards
4 Touchdowns
48
0
0
Tackle & Hit Statistics
1 Tackles
0 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Commanders | 10.2 | 97 | $4,100 | 402 |
11-18 | Texans | 4.1 | 79.5 | $4,600 | 1122 |
11-10 | Eagles | 4.4 | 93.3 | $5,100 | 1159.1 |
11-03 | Falcons | 10.9 | 94.8 | $5,100 | 467.9 |
10-27 | 49ers | 7.4 | 88.7 | $5,300 | 716.2 |
10-13 | Lions | 8.3 | 92.8 | $5,000 | 602.4 |
10-06 | Steelers | 21.7 | 89.5 | $4,200 | 193.5 |
09-26 | Giants | 5.4 | 69.6 | $4,300 | 796.3 |
09-22 | Ravens | 13.2 | 75 | $3,800 | 287.9 |
09-15 | Saints | 14.2 | 85.7 | $3,500 | 246.5 |
09-08 | Browns | 2.2 | 66.7 | $3,400 | 1545.5 |
01-14 | Packers | 0.0 | 37.9 | $3,000 | 0 |
01-07 | Commanders | 8.8 | 31.9 | $3,000 | 340.9 |
12-30 | Lions | 1.9 | 38.5 | $3,000 | 1578.9 |
12-24 | Dolphins | 7.1 | 36.4 | $3,000 | 422.5 |
12-17 | Bills | 0.0 | 49.1 | $3,000 | 0 |
12-10 | Eagles | 0.0 | 45.1 | $3,000 | 0 |
11-30 | Seahawks | 2.7 | 36 | $3,200 | 1185.2 |
11-23 | Commanders | 6.9 | 37 | $3,100 | 449.3 |
11-19 | Panthers | 3.2 | 41.7 | $3,200 | 1000 |
11-12 | Giants | 2.2 | 61.5 | $3,300 | 1500 |
11-05 | Eagles | 13.9 | 41.3 | $3,000 | 215.8 |
10-29 | Rams | 0.0 | 44.6 | $3,000 | 0 |
10-16 | Chargers | -1.0 | 23.4 | $3,000 | -3000 |
10-08 | 49ers | 0.0 | 44.9 | $3,100 | 0 |
10-01 | Patriots | 9.3 | 34.3 | $3,100 | 333.3 |
09-24 | Cardinals | 0.0 | 17.3 | $3,100 | 0 |
09-17 | Jets | 4.8 | 67.8 | $3,000 | 625 |
09-10 | Giants | 0.0 | 27.6 | $3,000 | 0 |
01-22 | 49ers | 0.0 | 0 | $3,000 | 0 |
Recent Player News
Start 'Em, Sit 'Em quarterbacks: Week 6 fantasy football USA TODAYMatthew Berry’s Fantasy Football Rankings for Week 6 of 2024 season NBC SportsFabs Five: Week 6 Fantasy Sleepers Include Caleb Williams, Jalen Tolbert Sports IllustratedB/R's Start 'Em, Sit 'Em Picks for Every NFL Week 6 Fantasy Matchup Bleacher ReportFantasy Football Week 6: 3 WR/CB matchups to target and 3 to avoid Pro Football Focus