RB2
profile-image
100

Jerome Ford

Cleveland Browns (CLE)

Position Depth

Player Information

Full Name

Jerome Ford
Jersey #34

Position & Status

RB2, Healthy

Current Team: CLE

Browns Profile

Player Details

NFL Experience:

3 Years

Current Height & Weight

5'10", 210 Lbs.

College / University

Cincinnati

College Draft Year

2022, Round #5, Pick #156

Current Fantasy Points

52 Points

$4,400 Points: 9 Avg / Game
DraftKings Salary & FPPG
FPPG
9 / Game DraftKings Points: 63
7 Games Played
$5,200 Points: 7.5 Avg / Game
FanDuel Salary & FPPG
FPPG
7.5 / Game FanDuel Points: 52
7 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

264 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

5 Snaps

Offensive Team Snaps Played

625 Snaps

Defensive Team Snaps Played

560 Snaps

Special Team's Team Snaps

259 Snaps

Rushing Statistics

Rushing Attempts

52 Attempts

Rushing Yards

269 Yards

Rushing Yards Per Attempt

5 Yards

Rushing Touchdowns

1 Yards

Rushing Long

36 Yards

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

26

Receptions

21

Receiving Yards

89.00 Yards

Receiving Yards Per Reception

4.20 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

24

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-03 Chargers 1.2 45.6 $5,500 4583.3
10-27 Ravens 0.0 0 $5,600 0
10-20 Bengals 0.0 0 $5,900 0
10-13 Eagles 1.4 7 $6,200 4428.6
10-06 Commanders 6.4 58.1 $6,300 984.4
09-29 Raiders 12.0 78 $6,400 533.3
09-22 Giants 8.5 79.1 $6,500 764.7
09-15 Jaguars 6.9 44.4 $6,300 913
09-08 Cowboys 15.9 75 $6,200 389.9
01-13 Texans 5.2 60.6 $7,000 1346.2
01-07 Bengals 4.2 35.8 $7,100 1690.5
12-28 Jets 25.1 40 $6,300 251
12-24 Texans 8.8 42.7 $6,300 715.9
12-17 Bears 5.1 50.7 $6,400 1254.9
12-10 Jaguars 10.7 56.6 $6,300 588.8
12-03 Rams 12.7 50.7 $6,400 503.9
11-26 Broncos 9.9 69.9 $6,700 676.8
11-19 Steelers 10.9 49.3 $6,700 614.7
11-12 Ravens 11.4 64.1 $6,400 561.4
11-05 Cardinals 10.2 64.4 $7,000 686.3
10-29 Seahawks 4.4 33.3 $7,000 1590.9
10-22 Colts 16.4 42.7 $6,600 402.4
10-15 49ers 10.1 50 $6,400 633.7
10-01 Ravens 7.0 62.3 $6,400 914.3
09-24 Titans 18.1 56.3 $5,600 309.4
09-18 Steelers 22.6 49.4 $4,800 212.4
09-10 Bengals 1.6 40.5 $5,100 3187.5
01-08 Steelers 0.0 0 $5,000 0
01-01 Commanders 0.9 12.3 $4,500 5000
12-24 Saints 0.0 0 $4,500 0

Recent Player News