Position Depth
Player Information
Jonnu Smith
Jersey #0
TE2, Healthy
No upcoming game
Player Details
9 Years
6'3", 248 Lbs.
Florida International
2017, Round #3, Pick #100
229 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
626 Snaps
0 Snaps
1 Snaps
1,138 Snaps
1,064 Snaps
440 Snaps
Rushing Statistics
2 Attempts
-1 Yards
-1 Yards
0 Yards
0 Yards
Touchdown Statistics
8 Total Touchdowns
8 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
111
88
884.00 Yards
10.00 Yards
8 Touchdowns
57
2
1
Tackle & Hit Statistics
0 Tackles
1 Assisted Tackles
0 Tackles for Loss
0 Sacks
0.00 Yards
0 QB Hits
0
0
0 Fumble Recoveries
0.00 Yards
0 Touchdowns
0 Interceptions
0 Yards
0 Touchdowns
0 Blocked Kicks
0 Tackles
0 Assisted Tackles
0 Solo Tackles
0 Tackles
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
12-29 | Browns | 11.6 | 48.3 | $5,700 | 491.4 |
12-22 | 49ers | 12.2 | 55.2 | $5,500 | 450.8 |
12-15 | Texans | 19.8 | 66.2 | $5,400 | 272.7 |
12-08 | Jets | 13.4 | 63.9 | $5,300 | 395.5 |
11-28 | Packers | 24.3 | 71.8 | $4,300 | 177 |
11-24 | Patriots | 23.7 | 69.1 | $4,100 | 173 |
11-17 | Raiders | 31.1 | 80.9 | $3,800 | 122.2 |
11-11 | Rams | 7.5 | 43.4 | $3,700 | 493.3 |
11-03 | Bills | 9.6 | 68.9 | $3,500 | 364.6 |
10-27 | Cardinals | 6.0 | 66.2 | $3,600 | 600 |
10-20 | Colts | 22.6 | 49.3 | $3,400 | 150.4 |
10-06 | Patriots | 11.1 | 41 | $3,200 | 288.3 |
09-30 | Titans | 0.0 | 41.7 | $3,300 | 0 |
09-22 | Seahawks | 3.8 | 37.7 | $3,400 | 894.7 |
09-12 | Bills | 11.3 | 42.1 | $3,300 | 292 |
09-08 | Jaguars | 1.7 | 28.2 | $3,500 | 2058.8 |
01-07 | Saints | 11.9 | 62.3 | $2,900 | 243.7 |
12-31 | Bears | 0.0 | 78 | $3,000 | 0 |
12-24 | Colts | 7.2 | 68.8 | $2,900 | 402.8 |
12-17 | Panthers | 8.1 | 32.7 | $2,800 | 345.7 |
12-10 | Buccaneers | 6.7 | 69.4 | $3,100 | 462.7 |
12-03 | Jets | 3.0 | 39.7 | $3,200 | 1066.7 |
11-26 | Saints | 0.0 | 35.5 | $3,400 | 0 |
11-12 | Cardinals | 1.1 | 43.7 | $3,600 | 3272.7 |
11-05 | Vikings | 24.0 | 56.5 | $3,400 | 141.7 |
10-29 | Titans | 2.3 | 70.6 | $3,500 | 1521.7 |
10-22 | Buccaneers | 5.7 | 53.8 | $3,600 | 631.6 |
10-15 | Commanders | 13.6 | 54.2 | $3,400 | 250 |
10-08 | Texans | 11.7 | 63.6 | $2,900 | 247.9 |
10-01 | Jaguars | 15.5 | 55.2 | $2,600 | 167.7 |
Recent Player News
Just one day after shipping tight end Jonnu Smith to the Pittsburgh Steelers, the Miami Dolphins made one of the most bizarre moves of the NFL offseason: trading for a retired tight end.
6 hours ago: “Rap career didn't work”: NFL fans react as retired TE Darren Waller secures $5,000,000 Dolphins move 1 day after Jonnu Smith’s trade to Steelers
Darren Waller is back in the league, and NFL fans have plenty to say about it.
8 hours ago: Darren Waller Forced to Pay $750,000 to Giants as New Dolphins TE Admits Giving Up on Contract Before Unretirement
As the trade hammer fell for the Dolphins, Jalen Ramsey and Jonnu Smith went to the Steelers. For the Dolphins, it meant a crucial position of TE needed to be filled. And the guy for the job is Darren Waller. As per a post on X by Fox Sports: NFL, the Dolphins are en route to strike […]The post Darren Waller Forced to Pay $750,000 to Giants as New Dolphins TE Admits Giving Up on Contract Before Unretirement appeared first on EssentiallySports.