WR1
profile-image
29

Brandon Powell

Minnesota Vikings (MIN)

Position Depth

Player Information

Full Name

Brandon Powell
Jersey #4

Position & Status

WR1, Probable
Powell was a full participant in practice on Thursday heading into Week 13 versus the Cardinals

Current Team: MIN

Vikings Profile

Player Details

NFL Experience:

7 Years

Current Height & Weight

5'8", 181 Lbs.

College / University

Florida

Current Fantasy Points

8 Points

$3,000 Points: 0.9 Avg / Game
DraftKings Salary & FPPG
FPPG
0.9 / Game DraftKings Points: 10
11 Games Played
$4,200 Points: 0.7 Avg / Game
FanDuel Salary & FPPG
FPPG
0.7 / Game FanDuel Points: 8
11 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

179 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

61 Snaps

Offensive Team Snaps Played

724 Snaps

Defensive Team Snaps Played

718 Snaps

Special Team's Team Snaps

285 Snaps

Punt and Kick Returns

Punt Returns

19 Returns

Punt Return Yards

141 Yards

Punt Return Yards Per Attempt

7 Yards Per Attempt

Punt Return Touchdowns

0 Touchdowns

Punt Return Long

15 Yards

Kick Returns

0 Yards

Kick Return Yards

0 Yards

Kick Return Yards Per Attempt

0 Yards / Attempt

Kick Return Touchdowns

0 Touchdowns

Kick Return Long

0

Receiving Statistics

Receiving Targets

8

Receptions

5

Receiving Yards

51.00 Yards

Receiving Yards Per Reception

10.20 Yards

Receiving Touchdowns

0 Touchdowns

Receiving Long

13

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-24 Bears 0.0 8.5 $4,200 0
11-17 Titans 1.8 23.3 $4,300 2388.9
11-10 Jaguars 0.0 13.1 $4,600 0
11-03 Colts 1.4 26 $4,600 3285.7
10-24 Rams 0.0 12 $4,500 0
10-20 Lions 0.0 3.3 $4,600 0
10-06 Jets 0.0 8.2 $4,600 0
09-29 Packers 0.0 33.8 $4,800 0
09-22 Texans 1.8 42.9 $4,500 2500
09-15 49ers 2.6 59.3 $4,200 1615.4
09-08 Giants 0.0 54.5 $4,300 0
01-07 Lions 0.7 12.3 $4,400 6285.7
12-31 Packers 0.0 17 $4,600 0
12-24 Lions 6.8 50.9 $4,600 676.5
12-16 Bengals 0.0 2.9 $4,800 0
12-10 Raiders 0.0 50 $5,100 0
11-27 Bears 6.2 65.5 $5,000 806.5
11-19 Broncos 4.7 59.5 $4,900 1042.6
11-12 Saints 5.5 67.1 $5,200 945.5
11-05 Falcons 8.5 69.3 $4,600 541.2
10-29 Packers 1.7 52.8 $4,700 2764.7
10-23 49ers 8.9 61.4 $5,000 561.8
10-15 Bears 3.4 59.6 $5,100 1500
10-08 Chiefs 7.2 30.6 $4,200 583.3
10-01 Panthers 0.0 2.1 $4,300 0
09-24 Chargers 1.0 4.9 $4,400 4400
09-14 Eagles -2.0 0 $4,500 -2250
09-10 Buccaneers 0.0 0 $4,600 0
01-08 Seahawks 2.2 80.3 $4,900 2227.3
01-01 Chargers 1.4 75.5 $4,800 3428.6

Recent Player News