WR1
profile-image
66

Jerry Jeudy

Cleveland Browns (CLE)

Position Depth

Player Information

Full Name

Jerry Jeudy
Jersey #3

Position & Status

WR1, Probable
Jeudy was a full participant in practice on Wednesday heading into Week 11 versus the Saints.

Current Team: CLE

Browns Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'1", 195 Lbs.

College / University

Alabama

College Draft Year

2020, Round #1, Pick #15

Current Fantasy Points

66 Points

$5,400 Points: 9.2 Avg / Game
DraftKings Salary & FPPG
FPPG
9.2 / Game DraftKings Points: 83
9 Games Played
$5,800 Points: 7.4 Avg / Game
FanDuel Salary & FPPG
FPPG
7.4 / Game FanDuel Points: 66
9 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

555 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

625 Snaps

Defensive Team Snaps Played

560 Snaps

Special Team's Team Snaps

259 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

61

Receptions

33

Receiving Yards

418.00 Yards

Receiving Yards Per Reception

12.70 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

35

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-03 Chargers 10.8 100 $6,000 555.6
10-27 Ravens 10.4 97.1 $6,000 576.9
10-20 Bengals 2.3 95.2 $5,600 2434.8
10-13 Eagles 4.0 91.2 $5,700 1425
10-06 Commanders 2.1 75.8 $5,900 2809.5
09-29 Raiders 10.2 86.4 $5,700 558.8
09-22 Giants 6.7 89.6 $5,800 865.7
09-15 Jaguars 9.8 79.2 $5,800 591.8
09-08 Cowboys 10.0 81.6 $5,700 570
01-07 Raiders 15.4 62.3 $5,800 376.6
12-31 Chargers 6.9 47.8 $6,200 898.6
12-24 Patriots 5.9 72.5 $5,600 949.2
12-16 Lions 8.9 62.5 $5,600 629.2
12-10 Chargers 2.6 56.7 $5,800 2230.8
12-03 Texans 6.6 70 $6,000 909.1
11-26 Browns 2.1 61.2 $6,000 2857.1
11-19 Vikings 8.3 70.9 $6,200 747
11-13 Bills 5.0 65.3 $6,100 1220
10-29 Chiefs 12.0 59.2 $5,900 491.7
10-22 Packers 8.9 67.8 $6,000 674.2
10-12 Chiefs 2.9 65.4 $6,300 2172.4
10-08 Jets 8.0 85.7 $6,100 762.5
10-01 Bears 6.7 62.5 $6,600 985.1
09-24 Dolphins 10.6 75.8 $6,100 575.5
09-17 Commanders 4.0 68.2 $6,700 1675
09-10 Raiders 0.0 0 $6,700 0
01-08 Chargers 21.8 96.9 $6,600 302.8
01-01 Chiefs 7.3 88.6 $7,000 958.9
12-25 Rams 14.7 89.6 $7,300 496.6
12-18 Cardinals 11.1 73.9 $7,400 666.7

Recent Player News

6 months ago: Browns' Jerry Jeudy trade among most impactful moves of 2024
NFL Network stated that the Browns' move to get Jerry Jeudy was one of the most impactful trades by any NFL team this offseason.