Position Depth
Jordan Poole
(PG1)
Jared Butler
(PG2)
Player Information
Full Name
Malcolm Brogdon
Jersey #15
Position & Status
PG2, Healthy
Current Team: WAS
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 228 Lbs.
College / University
Current Fantasy Points
73 Points
$5,600
Points: 18.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
18.3 / Game
DraftKings Points: 73
4 Games Played
4 Games Played
$5,300
Points: 17.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
17.3 / Game
FanDuel Points: 69
4 Games Played
4 Games Played
Player Statistics
Minutes Played
92
Efficiency Rating
14
Usage Rate Percentage
20
Plus Minus
-31
Shooting Statistics
True Shooting Attempts
40
True Shooting Percentage
51
Field Goals Made
15
FieldGoalsAttempted
35
Field Goals Percentage
43
Two Pointers Made
13
Two Pointers Attempted
27
Two Pointers Percentage
48
ThreePointersMade
2
Three Pointers Attempted
8
Three Pointers Percentage
25
Free Throws Made
9
Free Throws Attempted
11
Free Throws Percentage
82
Rebounding Statistics
Rebounds
14
Offensive Rebounds
4
Defensive Rebounds
10
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
12
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
7
Assists Percentage
11
Steals
2
Steals Percentage
1
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
5
Turn Overs Percentage
11
Personal Fouls
6
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Pacers | 25.8 | 25 | $5,700 | 220.9 |
11-22 | Celtics | 35.0 | 26 | $5,800 | 165.7 |
11-18 | Knicks | 9.3 | 19 | $6,200 | 666.7 |
11-17 | Pistons | 3.0 | 21 | $6,300 | 2100 |
11-15 | Hawks | 0.0 | 0 | $6,300 | 0 |
11-13 | Spurs | 0.0 | 0 | $6,300 | 0 |
11-11 | Rockets | 0.0 | 0 | $6,300 | 0 |
11-10 | Magic | 0.0 | 0 | $6,300 | 0 |
11-08 | Grizzlies | 0.0 | 0 | $6,300 | 0 |
11-04 | Warriors | 0.0 | 0 | $6,300 | 0 |
11-02 | Heat | 0.0 | 0 | $7,800 | 0 |
10-30 | Hawks | 0.0 | 0 | $6,300 | 0 |
10-28 | Hawks | 0.0 | 0 | $6,300 | 0 |
10-26 | Cavaliers | 0.0 | 0 | $6,300 | 0 |
04-14 | Kings | 0.0 | 0 | $6,500 | 0 |
04-12 | Rockets | 0.0 | 0 | $6,800 | 0 |
04-11 | Warriors | 0.0 | 0 | $6,700 | 0 |
04-09 | Pelicans | 0.0 | 0 | $6,700 | 0 |
04-07 | Celtics | 0.0 | 0 | $6,700 | 0 |
04-05 | Wizards | 0.0 | 0 | $6,800 | 0 |
04-03 | Hornets | 0.0 | 0 | $6,900 | 0 |
04-01 | Magic | 0.0 | 0 | $6,900 | 0 |
03-29 | Heat | 0.0 | 0 | $6,900 | 0 |
03-27 | Hawks | 0.0 | 0 | $6,900 | 0 |
03-25 | Rockets | 0.0 | 0 | $6,900 | 0 |
03-23 | Nuggets | 0.0 | 0 | $6,900 | 0 |
03-22 | Clippers | 0.0 | 0 | $7,000 | 0 |
03-20 | Clippers | 0.0 | 0 | $7,000 | 0 |
03-18 | Bulls | 0.0 | 0 | $7,000 | 0 |
03-16 | Pelicans | 0.0 | 0 | $7,000 | 0 |
Recent Player News
5 months ago: Wizards kick rebuild into high gear with busy NBA draft night
The 2024 NBA Draft got underway on Wednesday at 8 p.m., but the evening began a bit earlier for the Wizards when it was announced that forward Deni Avdija was traded for Malcolm Brogdon and a slew of picks.
The 2024 NBA Draft got underway on Wednesday at 8 p.m., but the evening began a bit earlier for the Wizards when it was announced that forward Deni Avdija was traded for Malcolm Brogdon and a slew of picks.