Position Depth
Josh Hart
(PF1)
Jeremy Sochan
(PF2)
Player Information
Full Name
Mohamed Diawara
Jersey #51
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 225 Lbs.
College / University
Current Fantasy Points
432 Points
$3,200
Points: 7 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
7 / Game
DraftKings Points: 454
65 Games Played
65 Games Played
$3,600
Points: 6.6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
6.6 / Game
FanDuel Points: 432
65 Games Played
65 Games Played
Player Statistics
Minutes Played
572
Efficiency Rating
13
Usage Rate Percentage
17
Plus Minus
58
Shooting Statistics
True Shooting Attempts
203
True Shooting Percentage
56
Field Goals Made
84
FieldGoalsAttempted
195
Field Goals Percentage
43
Two Pointers Made
36
Two Pointers Attempted
75
Two Pointers Percentage
48
ThreePointersMade
48
Three Pointers Attempted
120
Three Pointers Percentage
40
Free Throws Made
12
Free Throws Attempted
17
Free Throws Percentage
71
Rebounding Statistics
Rebounds
88
Offensive Rebounds
15
Defensive Rebounds
73
Offensive Rebounds Percentage
3
Defensive Rebounds Percentage
14
Total Rebounds Percentage
9
Assist/Steals/Blocks
Assists
44
Assists Percentage
10
Steals
14
Steals Percentage
1
Blocked Shots
6
Blocks Percentage
1
Turnovers & Fouls
Turnovers
28
Turn Overs Percentage
12
Personal Fouls
47
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 03-31 | Rockets | 0.0 | 1 | $3,600 | 0 |
| 03-29 | Thunder | 0.0 | 2 | $3,600 | 0 |
| 03-26 | Hornets | 7.7 | 12 | $3,700 | 480.5 |
| 03-24 | Pelicans | 2.5 | 11 | $3,700 | 1480 |
| 03-22 | Wizards | 12.2 | 19 | $3,700 | 303.3 |
| 03-20 | Nets | 22.9 | 19 | $3,700 | 161.6 |
| 03-17 | Pacers | 2.7 | 5 | $3,700 | 1370.4 |
| 03-15 | Warriors | 1.0 | 11 | $3,700 | 3700 |
| 03-13 | Pacers | 11.5 | 19 | $3,700 | 321.7 |
| 03-11 | Jazz | 12.7 | 15 | $3,700 | 291.3 |
| 03-09 | Clippers | 10.8 | 17 | $3,700 | 342.6 |
| 03-08 | Lakers | 7.0 | 14 | $3,700 | 528.6 |
| 03-06 | Nuggets | 8.2 | 12 | $3,700 | 451.2 |
| 03-04 | Thunder | 13.6 | 13 | $3,700 | 272.1 |
| 03-03 | Raptors | 8.4 | 19 | $3,700 | 440.5 |
| 03-01 | Spurs | 23.8 | 14 | $3,500 | 147.1 |
| 02-27 | Bucks | 15.6 | 22 | $3,500 | 224.4 |
| 02-24 | Cavaliers | 5.0 | 7 | $3,600 | 720 |
| 02-22 | Bulls | 0.0 | 0 | $3,600 | 0 |
| 02-21 | Rockets | 3.5 | 4 | $3,600 | 1028.6 |
| 02-19 | Pistons | 6.9 | 8 | $3,800 | 550.7 |
| 02-11 | 76ers | 25.0 | 20 | $3,700 | 148 |
| 02-10 | Pacers | 6.9 | 18 | $3,700 | 536.2 |
| 02-08 | Celtics | 18.1 | 26 | $3,600 | 198.9 |
| 02-06 | Pistons | 8.4 | 20 | $3,600 | 428.6 |
| 02-04 | Nuggets | 5.0 | 14 | $3,600 | 720 |
| 02-03 | Wizards | 7.7 | 4 | $3,600 | 467.5 |
| 02-01 | Lakers | 2.0 | 5 | $3,600 | 1800 |
| 01-30 | Trail Blazers | 17.6 | 17 | $3,600 | 204.5 |
| 01-28 | Raptors | 0.0 | 6 | $3,600 | 0 |
Recent Player News
5 months ago: Knicks sign 2025 second-round pick to a standard NBA deal
Mohamed Diawara has earned a standard deal with the Knicks
Mohamed Diawara has earned a standard deal with the Knicks










