Position Depth
Aaron Gordon
(PF1)
Spencer Jones
(PF2)
Player Information
Full Name
Peyton Watson
Jersey #8
Position & Status
PF2, Healthy
Current Team: DEN
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 8", 200 Lbs.
College / University
Current Fantasy Points
662 Points
$3,400
Points: 18.9 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
18.9 / Game
DraftKings Points: 662
35 Games Played
35 Games Played
$4,500
Points: 19.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
19.9 / Game
FanDuel Points: 696
35 Games Played
35 Games Played
Player Statistics
Minutes Played
856
Efficiency Rating
16
Usage Rate Percentage
14
Plus Minus
-15
Shooting Statistics
True Shooting Attempts
264
True Shooting Percentage
58
Field Goals Made
112
FieldGoalsAttempted
231
Field Goals Percentage
49
Two Pointers Made
86
Two Pointers Attempted
155
Two Pointers Percentage
56
ThreePointersMade
26
Three Pointers Attempted
76
Three Pointers Percentage
34
Free Throws Made
58
Free Throws Attempted
75
Free Throws Percentage
77
Rebounding Statistics
Rebounds
117
Offensive Rebounds
34
Defensive Rebounds
83
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
10
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
50
Assists Percentage
7
Steals
29
Steals Percentage
2
Blocked Shots
38
Blocks Percentage
4
Turnovers & Fouls
Turnovers
28
Turn Overs Percentage
10
Personal Fouls
66
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
01-07 | Celtics | 29.5 | 33 | $3,700 | 125.4 |
01-04 | Spurs | 26.0 | 33 | $3,700 | 142.3 |
01-03 | Spurs | 15.5 | 18 | $3,900 | 251.6 |
01-01 | Hawks | 18.0 | 24 | $4,100 | 227.8 |
12-30 | Jazz | 21.5 | 26 | $4,400 | 204.7 |
12-28 | Pistons | 16.8 | 22 | $4,900 | 291.7 |
12-27 | Cavaliers | 27.3 | 25 | $4,400 | 161.2 |
12-25 | Suns | 10.8 | 24 | $3,700 | 342.6 |
12-23 | Suns | 14.0 | 21 | $4,100 | 292.9 |
12-22 | Pelicans | 22.3 | 17 | $3,900 | 174.9 |
12-19 | Trail Blazers | 11.5 | 17 | $4,100 | 356.5 |
12-16 | Kings | 17.5 | 17 | $4,600 | 262.9 |
12-13 | Clippers | 24.8 | 26 | $4,600 | 185.5 |
12-08 | Hawks | 9.3 | 18 | $4,200 | 451.6 |
12-07 | Wizards | 13.0 | 25 | $4,400 | 338.5 |
12-05 | Cavaliers | 14.5 | 18 | $4,700 | 324.1 |
12-03 | Warriors | 13.3 | 17 | $5,100 | 383.5 |
12-01 | Clippers | 26.3 | 28 | $5,100 | 193.9 |
11-27 | Jazz | 19.8 | 28 | $5,300 | 267.7 |
11-25 | Knicks | 5.5 | 22 | $5,500 | 1000 |
11-23 | Lakers | 22.3 | 35 | $5,700 | 255.6 |
11-22 | Mavericks | 31.3 | 39 | $5,300 | 169.3 |
11-19 | Grizzlies | 27.3 | 24 | $5,600 | 205.1 |
11-17 | Grizzlies | 20.8 | 28 | $5,800 | 278.8 |
11-15 | Pelicans | 26.8 | 29 | $4,600 | 171.6 |
11-10 | Mavericks | 27.8 | 39 | $4,400 | 158.3 |
11-08 | Heat | 28.8 | 32 | $4,600 | 159.7 |
11-06 | Thunder | 25.8 | 34 | $3,400 | 131.8 |
11-04 | Raptors | 29.3 | 30 | $4,000 | 136.5 |
11-02 | Jazz | 19.5 | 19 | $3,500 | 179.5 |
Recent Player News
2 months ago: WATCH: Nuggets' Peyton Watson blocks Shai Gilgeous-Alexander at buzzer to give Thunder their first loss
The Cleveland Cavaliers are now the only undefeated team in the NBA
The Cleveland Cavaliers are now the only undefeated team in the NBA