WR2
profile-image
29

K.J. Osborn

New England Patriots (NE)

Position Depth

Player Information

Full Name

K.J. Osborn
Jersey #2

Position & Status

WR2, Healthy

Current Team: NE

Patriots Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'0", 200 Lbs.

College / University

Miami (FL)

College Draft Year

2020, Round #5, Pick #176

Current Fantasy Points

19 Points

$3,000 Points: 2.7 Avg / Game
DraftKings Salary & FPPG
FPPG
2.7 / Game DraftKings Points: 19
7 Games Played
$4,700 Points: 2.2 Avg / Game
FanDuel Salary & FPPG
FPPG
2.2 / Game FanDuel Points: 15
7 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

232 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

635 Snaps

Defensive Team Snaps Played

661 Snaps

Special Team's Team Snaps

259 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

18

Receptions

7

Receiving Yards

57.00 Yards

Receiving Yards Per Reception

8.10 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

22

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Bears 0.0 45.3 $3,000 0
11-03 Titans 0.0 0 $3,200 0
10-27 Jets 0.0 13.4 $3,300 0
10-20 Jaguars 10.6 36.7 $3,100 292.5
10-13 Texans 0.0 0 $3,300 0
10-06 Dolphins 0.0 0 $3,300 0
09-29 49ers 1.3 65.6 $3,400 2615.4
09-19 Jets 0.0 75 $3,600 0
09-15 Seahawks 1.7 75 $3,900 2294.1
09-08 Bengals 5.1 61.5 $3,500 686.3
01-07 Lions 2.9 56.2 $4,100 1413.8
12-31 Packers 0.0 62.3 $4,400 0
12-24 Lions 20.5 85.5 $3,900 190.2
12-16 Bengals 1.3 54.4 $4,200 3230.8
12-10 Raiders 5.5 70.8 $4,000 727.3
11-27 Bears 6.4 85.5 $4,200 656.3
11-19 Broncos 1.7 95.9 $4,400 2588.2
11-12 Saints 0.0 0 $4,200 0
11-05 Falcons 3.7 26.7 $4,600 1243.2
10-29 Packers 17.9 86.1 $4,700 262.6
10-23 49ers 9.7 92.9 $4,600 474.2
10-15 Bears 8.8 93 $4,400 500
10-08 Chiefs 9.9 88.9 $4,100 414.1
10-01 Panthers 2.6 83.3 $4,200 1615.4
09-24 Chargers 10.6 92.7 $4,000 377.4
09-14 Eagles 12.4 96.6 $4,100 330.6
09-10 Buccaneers 6.1 90.6 $4,300 704.9
01-15 Giants 10.0 57.9 $4,600 460
01-08 Bears 19.7 77.5 $4,700 238.6
01-01 Packers 18.9 79.3 $4,600 243.4

Recent Player News