WR2
profile-image
34

K.J. Osborn

New England Patriots (NE)

Position Depth

Player Information

Full Name

K.J. Osborn
Jersey #2

Position & Status

WR2, Healthy

Current Team: NE

Patriots Profile

Player Details

NFL Experience:

5 Years

Current Height & Weight

6'0", 200 Lbs.

College / University

Miami (FL)

College Draft Year

2020, Round #5, Pick #176

Current Fantasy Points

15 Points

$3,000 Points: 2.7 Avg / Game
DraftKings Salary & FPPG
FPPG
2.7 / Game DraftKings Points: 19
7 Games Played
$4,700 Points: 2.2 Avg / Game
FanDuel Salary & FPPG
FPPG
2.2 / Game FanDuel Points: 15
7 Games Played

Offensive & Defensive Snaps

Offensive Snaps Played

232 Snaps

Defensive Snaps Played

0 Snaps

Special Team Snaps Played

0 Snaps

Offensive Team Snaps Played

635 Snaps

Defensive Team Snaps Played

661 Snaps

Special Team's Team Snaps

259 Snaps

Touchdown Statistics

Total Touchdowns

1 Total Touchdowns

Offensive Touchdowns

1 Touchdowns

Defensive Touchdowns

0 Touchdowns

TSpecial Team Touchdowns

0 Touchdowns

Receiving Statistics

Receiving Targets

18

Receptions

7

Receiving Yards

57.00 Yards

Receiving Yards Per Reception

8.10 Yards

Receiving Touchdowns

1 Touchdowns

Receiving Long

22

Fumbles

0

Fumbles Lost

0

Recent Player Scoring

Date Opponent Points Snap % Salary $ Per Point
11-10 Bears 0.0 45.3 $4,900 0
11-03 Titans 0.0 0 $4,800 0
10-27 Jets 0.0 13.4 $4,800 0
10-20 Jaguars 9.6 36.7 $4,400 458.3
10-13 Texans 0.0 0 $4,500 0
10-06 Dolphins 0.0 0 $4,800 0
09-29 49ers 0.8 65.6 $4,800 6000
09-19 Jets 0.0 75 $5,000 0
09-15 Seahawks 1.2 75 $5,100 4250
09-08 Bengals 3.6 61.5 $4,600 1277.8
01-07 Lions 1.9 56.2 $5,000 2631.6
12-31 Packers 0.0 62.3 $5,000 0
12-24 Lions 18.0 85.5 $5,000 277.8
12-16 Bengals 0.8 54.4 $5,300 6625
12-10 Raiders 3.5 70.8 $5,400 1542.9
11-27 Bears 4.9 85.5 $5,300 1081.6
11-19 Broncos 1.2 95.9 $5,500 4583.3
11-12 Saints 0.0 0 $5,600 0
11-05 Falcons 2.7 26.7 $6,300 2333.3
10-29 Packers 13.9 86.1 $6,400 460.4
10-23 49ers 7.2 92.9 $6,000 833.3
10-15 Bears 6.8 93 $6,200 911.8
10-08 Chiefs 7.4 88.9 $5,400 729.7
10-01 Panthers 2.1 83.3 $5,700 2714.3
09-24 Chargers 10.1 92.7 $5,600 554.5
09-14 Eagles 10.9 96.6 $5,000 458.7
09-10 Buccaneers 4.6 90.6 $5,100 1108.7
01-15 Giants 9.0 57.9 $6,100 677.8
01-08 Bears 14.2 77.5 $6,000 422.5
01-01 Packers 15.4 79.3 $5,900 383.1

Recent Player News