Position Depth
Tim Hardaway Jr.
(SF2)
Ron Holland II
(SF2)
Player Information
Full Name
Ausar Thompson
Jersey #9
Position & Status
SF1, Healthy
Current Team: DET
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 7", 215 Lbs.
College / University
Current Fantasy Points
0 Points
$4,600
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$5,000
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
Player Statistics
Minutes Played
0
Efficiency Rating
0
Usage Rate Percentage
0
Plus Minus
0
Shooting Statistics
True Shooting Attempts
0
True Shooting Percentage
0
Field Goals Made
0
FieldGoalsAttempted
0
Field Goals Percentage
0
Two Pointers Made
0
Two Pointers Attempted
0
Two Pointers Percentage
0
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
0
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-23 | Magic | 0.0 | 0 | $4,700 | 0 |
11-21 | Hornets | 0.0 | 0 | $4,700 | 0 |
11-18 | Bulls | 0.0 | 0 | $4,700 | 0 |
11-17 | Wizards | 0.0 | 0 | $4,800 | 0 |
11-15 | Raptors | 0.0 | 0 | $4,800 | 0 |
11-13 | Bucks | 0.0 | 0 | $4,800 | 0 |
11-12 | Heat | 0.0 | 0 | $4,800 | 0 |
11-10 | Rockets | 0.0 | 0 | $4,900 | 0 |
11-08 | Hawks | 0.0 | 0 | $4,900 | 0 |
11-06 | Hornets | 0.0 | 0 | $4,900 | 0 |
11-04 | Lakers | 0.0 | 0 | $4,600 | 0 |
11-03 | Nets | 0.0 | 0 | $6,200 | 0 |
11-01 | Knicks | 0.0 | 0 | $4,900 | 0 |
10-30 | 76ers | 0.0 | 0 | $4,900 | 0 |
10-28 | Heat | 0.0 | 0 | $4,900 | 0 |
10-26 | Celtics | 0.0 | 0 | $4,900 | 0 |
10-25 | Cavaliers | 0.0 | 0 | $4,900 | 0 |
04-14 | Spurs | 0.0 | 0 | $3,000 | 0 |
04-12 | Mavericks | 0.0 | 0 | $3,000 | 0 |
04-11 | Bulls | 0.0 | 0 | $3,000 | 0 |
04-09 | 76ers | 0.0 | 0 | $3,000 | 0 |
04-06 | Nets | 0.0 | 0 | $3,000 | 0 |
04-05 | Grizzlies | 0.0 | 0 | $3,000 | 0 |
04-03 | Hawks | 0.0 | 0 | $3,000 | 0 |
04-01 | Grizzlies | 0.0 | 0 | $3,000 | 0 |
03-29 | Wizards | 0.0 | 0 | $3,000 | 0 |
03-27 | Timberwolves | 0.0 | 0 | $3,000 | 0 |
03-25 | Knicks | 0.0 | 0 | $5,400 | 0 |
03-24 | Pelicans | 0.0 | 0 | $5,600 | 0 |
03-22 | Celtics | 0.0 | 0 | $5,500 | 0 |
Recent Player News
14 days ago: Pistons' Ausar Thompson cleared to play by NBA after being sidelined since March, per reports
Thompson, the No. 5 pick in the 2023 NBA Draft, has been out with a blood clot issue
Thompson, the No. 5 pick in the 2023 NBA Draft, has been out with a blood clot issue