Position Depth
Brandon Ingram
(2)
Max Strus
(2)
Player Information
Full Name
Jordan Miller
Jersey #22
Position & Status
2, Out
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 194 Lbs.
College / University
Current Fantasy Points
1,131 Points
$3,000
Points: 18.8 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
18.8 / Game
DraftKings Points: 1,131
60 Games Played
60 Games Played
$3,500
Points: 18.8 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
18.8 / Game
FanDuel Points: 1,125
60 Games Played
60 Games Played
Player Statistics
Minutes Played
1,324
Efficiency Rating
19
Usage Rate Percentage
18
Plus Minus
-13
Shooting Statistics
True Shooting Attempts
476
True Shooting Percentage
63
Field Goals Made
212
FieldGoalsAttempted
399
Field Goals Percentage
53
Two Pointers Made
174
Two Pointers Attempted
289
Two Pointers Percentage
60
ThreePointersMade
38
Three Pointers Attempted
110
Three Pointers Percentage
35
Free Throws Made
136
Free Throws Attempted
175
Free Throws Percentage
78
Rebounding Statistics
Rebounds
182
Offensive Rebounds
50
Defensive Rebounds
132
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
11
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
136
Assists Percentage
15
Steals
45
Steals Percentage
2
Blocked Shots
11
Blocks Percentage
1
Turnovers & Fouls
Turnovers
63
Turn Overs Percentage
12
Personal Fouls
62
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 10-14 | Nuggets | 0.0 | 0 | $3,000 | 0 |
| 10-10 | Raptors | 0.0 | 0 | $0 | 0 |
| 10-04 | Warriors | 0.0 | 0 | $3,700 | 0 |
| 04-15 | Warriors | 12.5 | 14 | $4,000 | 320 |
| 04-12 | Warriors | 27.5 | 29 | $4,300 | 156.4 |
| 04-10 | Trail Blazers | 25.8 | 32 | $4,000 | 155 |
| 04-08 | Thunder | 28.8 | 29 | $4,100 | 142.4 |
| 04-07 | Mavericks | 8.0 | 16 | $4,500 | 562.5 |
| 03-31 | Trail Blazers | 26.0 | 24 | $4,500 | 173.1 |
| 03-29 | Bucks | 21.3 | 23 | $5,200 | 244.1 |
| 03-27 | Pacers | 11.3 | 13 | $5,300 | 469 |
| 03-25 | Raptors | 0.0 | 0 | $5,300 | 0 |
| 03-23 | Bucks | 20.0 | 21 | $5,300 | 265 |
| 03-21 | Mavericks | 15.5 | 21 | $5,500 | 354.8 |
| 03-19 | Pelicans | 30.5 | 37 | $4,800 | 157.4 |
| 03-18 | Pelicans | 22.3 | 23 | $4,300 | 192.8 |
| 03-16 | Spurs | 38.3 | 26 | $3,800 | 99.2 |
| 03-14 | Kings | 10.0 | 23 | $3,600 | 360 |
| 03-13 | Bulls | 25.8 | 26 | $3,700 | 143.4 |
| 03-11 | Timberwolves | 29.8 | 29 | $3,900 | 130.9 |
| 03-09 | Knicks | 3.0 | 17 | $4,100 | 1366.7 |
| 03-07 | Grizzlies | 17.3 | 33 | $4,200 | 242.8 |
| 03-06 | Spurs | 25.0 | 25 | $4,400 | 176 |
| 03-04 | Pacers | 14.8 | 26 | $4,600 | 310.8 |
| 03-02 | Warriors | 21.0 | 25 | $4,700 | 223.8 |
| 03-01 | Pelicans | 40.0 | 32 | $4,600 | 115 |
| 02-26 | Timberwolves | 14.3 | 24 | $4,400 | 307.7 |
| 02-22 | Magic | 18.3 | 23 | $4,500 | 245.9 |
| 02-20 | Lakers | 18.8 | 24 | $4,500 | 239.4 |
| 02-19 | Nuggets | 10.3 | 13 | $4,800 | 466 |










