Position Depth
Maxwell Lewis
(2)
Armel Traore
(2)
Player Information
Full Name
Jalen Hood-Schifino
Jersey #0
Position & Status
2, Healthy
Current Team: LAL
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 215 Lbs.
College / University
Current Fantasy Points
0 Points
$3,000
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$3,500
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
Player Statistics
Minutes Played
0
Efficiency Rating
0
Usage Rate Percentage
0
Plus Minus
0
Shooting Statistics
True Shooting Attempts
0
True Shooting Percentage
0
Field Goals Made
0
FieldGoalsAttempted
0
Field Goals Percentage
0
Two Pointers Made
0
Two Pointers Attempted
0
Two Pointers Percentage
0
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
0
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-04 | Pistons | 0.0 | 0 | $3,500 | 0 |
11-01 | Raptors | 0.0 | 0 | $3,500 | 0 |
10-30 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
10-28 | Suns | 0.0 | 0 | $3,500 | 0 |
10-26 | Kings | 0.0 | 0 | $3,500 | 0 |
10-25 | Suns | 0.0 | 0 | $3,500 | 0 |
10-18 | Warriors | 17.1 | 31 | $5,000 | 292.4 |
10-17 | Suns | 8.2 | 21 | $5,000 | 609.8 |
10-15 | Warriors | 9.3 | 13 | $5,000 | 537.6 |
10-10 | Bucks | 3.0 | 8 | $5,000 | 1666.7 |
10-06 | Suns | 15.1 | 16 | $5,000 | 331.1 |
10-04 | Timberwolves | 25.8 | 27 | $5,000 | 193.8 |
04-29 | Nuggets | 0.0 | 0 | $3,500 | 0 |
04-27 | Nuggets | 0.0 | 0 | $3,500 | 0 |
04-25 | Nuggets | 0.0 | 0 | $3,500 | 0 |
04-22 | Nuggets | 0.0 | 0 | $3,500 | 0 |
04-20 | Nuggets | 0.0 | 0 | $3,500 | 0 |
04-16 | Pelicans | 0.0 | 0 | $3,500 | 0 |
04-14 | Pelicans | 0.0 | 0 | $3,500 | 0 |
04-12 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
04-09 | Warriors | 0.0 | 0 | $3,500 | 0 |
04-07 | Timberwolves | 0.0 | 0 | $3,500 | 0 |
04-06 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
04-03 | Wizards | 0.0 | 0 | $3,500 | 0 |
04-02 | Raptors | 0.0 | 0 | $3,500 | 0 |
03-31 | Nets | 0.0 | 0 | $3,500 | 0 |
03-29 | Pacers | 0.0 | 0 | $3,500 | 0 |
03-27 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
03-26 | Bucks | 0.0 | 0 | $3,500 | 0 |
03-24 | Pacers | 0.0 | 0 | $3,500 | 0 |
Recent Player News
5 days ago: Lakers are giving up on this recent first-round pick
16 months after selecting Jalen Hood-Schifino with the No. 17 pick in the NBA Draft, the Los Angeles Lakers have given up on the second-year guard.
16 months after selecting Jalen Hood-Schifino with the No. 17 pick in the NBA Draft, the Los Angeles Lakers have given up on the second-year guard.