Position Depth
Ausar Thompson
(SF1)
Chaz Lanier
(SF2)
Player Information
Full Name
Javonte Green
Jersey #31
Position & Status
SF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 205 Lbs.
College / University
Current Fantasy Points
1,265 Points
$3,100
Points: 14.9 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
14.9 / Game
DraftKings Points: 1,221
82 Games Played
82 Games Played
$3,500
Points: 15.4 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
15.4 / Game
FanDuel Points: 1,265
82 Games Played
82 Games Played
Player Statistics
Minutes Played
1,446
Efficiency Rating
18
Usage Rate Percentage
15
Plus Minus
215
Shooting Statistics
True Shooting Attempts
469
True Shooting Percentage
61
Field Goals Made
185
FieldGoalsAttempted
414
Field Goals Percentage
45
Two Pointers Made
91
Two Pointers Attempted
167
Two Pointers Percentage
55
ThreePointersMade
94
Three Pointers Attempted
247
Three Pointers Percentage
38
Free Throws Made
105
Free Throws Attempted
125
Free Throws Percentage
84
Rebounding Statistics
Rebounds
230
Offensive Rebounds
62
Defensive Rebounds
168
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
13
Total Rebounds Percentage
9
Assist/Steals/Blocks
Assists
56
Assists Percentage
5
Steals
102
Steals Percentage
3
Blocked Shots
25
Blocks Percentage
2
Turnovers & Fouls
Turnovers
45
Turn Overs Percentage
9
Personal Fouls
107
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 04-19 | Magic | 11.7 | 4 | $3,500 | 299.1 |
| 04-12 | Pacers | 14.1 | 11 | $4,000 | 283.7 |
| 04-10 | Hornets | 11.4 | 15 | $4,000 | 350.9 |
| 04-08 | Bucks | 20.0 | 15 | $4,700 | 235 |
| 03-31 | Raptors | 4.5 | 5 | $3,900 | 866.7 |
| 03-30 | Thunder | 32.5 | 30 | $3,800 | 116.9 |
| 03-28 | Timberwolves | 16.5 | 13 | $3,700 | 224.2 |
| 03-26 | Pelicans | 12.7 | 19 | $3,800 | 299.2 |
| 03-25 | Hawks | 16.6 | 15 | $3,800 | 228.9 |
| 03-23 | Lakers | 15.9 | 14 | $3,900 | 245.3 |
| 03-20 | Warriors | 8.6 | 20 | $3,900 | 453.5 |
| 03-19 | Wizards | 5.0 | 5 | $4,000 | 800 |
| 03-17 | Wizards | 5.4 | 5 | $3,900 | 722.2 |
| 03-15 | Raptors | 16.1 | 14 | $3,900 | 242.2 |
| 03-13 | Grizzlies | 20.2 | 21 | $3,800 | 188.1 |
| 03-12 | 76ers | 29.9 | 19 | $3,800 | 127.1 |
| 03-10 | Nets | 21.8 | 23 | $3,800 | 174.3 |
| 03-08 | Heat | 7.9 | 15 | $3,800 | 481 |
| 03-07 | Nets | 14.6 | 17 | $3,700 | 253.4 |
| 03-05 | Spurs | 19.6 | 18 | $3,600 | 183.7 |
| 03-03 | Cavaliers | 17.2 | 13 | $3,600 | 209.3 |
| 03-01 | Magic | 13.1 | 18 | $3,600 | 274.8 |
| 02-27 | Cavaliers | 7.4 | 6 | $3,700 | 500 |
| 02-25 | Thunder | 16.8 | 17 | $3,700 | 220.2 |
| 02-23 | Spurs | 3.0 | 13 | $3,700 | 1233.3 |
| 02-21 | Bulls | 7.1 | 16 | $3,700 | 521.1 |
| 02-19 | Knicks | 19.0 | 20 | $3,700 | 194.7 |
| 02-11 | Raptors | 9.8 | 16 | $3,700 | 377.6 |
| 02-09 | Hornets | 4.0 | 14 | $3,700 | 925 |
| 02-06 | Knicks | 17.6 | 13 | $3,700 | 210.2 |









