Position Depth
Jordan Walsh
(PF1)
Josh Minott
(PF2)
Player Information
Full Name
Chris Boucher
Jersey #99
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 8", 200 Lbs.
College / University
Current Fantasy Points
79 Points
$3,000
Points: 8.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
8.6 / Game
DraftKings Points: 69
8 Games Played
8 Games Played
$3,000
Points: 9.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
9.9 / Game
FanDuel Points: 79
8 Games Played
8 Games Played
Player Statistics
Minutes Played
90
Efficiency Rating
9
Usage Rate Percentage
12
Plus Minus
7
Shooting Statistics
True Shooting Attempts
24
True Shooting Percentage
38
Field Goals Made
7
FieldGoalsAttempted
22
Field Goals Percentage
32
Two Pointers Made
6
Two Pointers Attempted
10
Two Pointers Percentage
60
ThreePointersMade
1
Three Pointers Attempted
12
Three Pointers Percentage
8
Free Throws Made
3
Free Throws Attempted
4
Free Throws Percentage
75
Rebounding Statistics
Rebounds
18
Offensive Rebounds
2
Defensive Rebounds
16
Offensive Rebounds Percentage
2
Defensive Rebounds Percentage
20
Total Rebounds Percentage
11
Assist/Steals/Blocks
Assists
3
Assists Percentage
4
Steals
5
Steals Percentage
3
Blocked Shots
7
Blocks Percentage
8
Turnovers & Fouls
Turnovers
1
Turn Overs Percentage
4
Personal Fouls
16
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-15 | Pistons | 0.0 | 0 | $3,500 | 0 |
| 12-11 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 12-07 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 12-05 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 12-04 | Wizards | 0.0 | 0 | $3,500 | 0 |
| 12-02 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 11-30 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
| 11-29 | Timberwolves | 0.0 | 0 | $3,500 | 0 |
| 11-26 | Pistons | 0.0 | 0 | $3,500 | 0 |
| 11-23 | Magic | 12.7 | 14 | $3,500 | 275.6 |
| 11-21 | Nets | 0.0 | 0 | $3,500 | 0 |
| 11-18 | Nets | 0.0 | 0 | $3,500 | 0 |
| 11-16 | Clippers | 0.0 | 0 | $3,500 | 0 |
| 11-12 | Grizzlies | 10.4 | 12 | $3,500 | 336.5 |
| 11-11 | 76ers | 0.0 | 0 | $3,500 | 0 |
| 11-09 | Magic | 0.0 | 0 | $3,600 | 0 |
| 11-07 | Magic | 0.0 | 0 | $3,600 | 0 |
| 11-05 | Wizards | 0.0 | 0 | $3,600 | 0 |
| 11-03 | Jazz | 9.2 | 7 | $3,600 | 391.3 |
| 11-01 | Rockets | 7.0 | 12 | $3,600 | 514.3 |
| 10-31 | 76ers | 0.0 | 0 | $3,700 | 0 |
| 10-29 | Cavaliers | 0.0 | 0 | $3,700 | 0 |
| 10-27 | Pelicans | -1.0 | 3 | $3,900 | -3900 |
| 10-26 | Pistons | 5.7 | 9 | $3,900 | 684.2 |
| 10-24 | Knicks | 19.8 | 15 | $3,900 | 197 |
| 10-22 | 76ers | 15.3 | 15 | $3,800 | 248.4 |
| 10-15 | Raptors | 19.8 | 19 | $4,000 | 202 |
| 10-12 | Cavaliers | 11.4 | 10 | $4,000 | 350.9 |
| 10-10 | Raptors | 36.8 | 23 | $4,000 | 108.7 |
| 10-08 | Grizzlies | 21.8 | 19 | $6,000 | 275.2 |









