Position Depth
Jaylen Brown
(SG1)
Baylor Scheierman
(SG2)
Player Information
Full Name
Dalano Banton
Jersey #45
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 8", 203 Lbs.
College / University
Current Fantasy Points
45 Points
$3,000
Points: 7.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
7.5 / Game
DraftKings Points: 45
6 Games Played
6 Games Played
$3,500
Points: 7.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
7.9 / Game
FanDuel Points: 48
6 Games Played
6 Games Played
Player Statistics
Minutes Played
61
Efficiency Rating
9
Usage Rate Percentage
15
Plus Minus
-9
Shooting Statistics
True Shooting Attempts
14
True Shooting Percentage
43
Field Goals Made
4
FieldGoalsAttempted
12
Field Goals Percentage
33
Two Pointers Made
4
Two Pointers Attempted
11
Two Pointers Percentage
36
ThreePointersMade
0
Three Pointers Attempted
1
Three Pointers Percentage
0
Free Throws Made
4
Free Throws Attempted
4
Free Throws Percentage
100
Rebounding Statistics
Rebounds
5
Offensive Rebounds
2
Defensive Rebounds
3
Offensive Rebounds Percentage
4
Defensive Rebounds Percentage
5
Total Rebounds Percentage
5
Assist/Steals/Blocks
Assists
11
Assists Percentage
22
Steals
2
Steals Percentage
2
Blocked Shots
5
Blocks Percentage
8
Turnovers & Fouls
Turnovers
8
Turn Overs Percentage
37
Personal Fouls
3
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 04-19 | 76ers | 0.0 | 0 | $3,000 | 0 |
| 04-12 | Magic | 24.5 | 36 | $3,000 | 122.4 |
| 03-01 | 76ers | 0.0 | 0 | $3,000 | 0 |
| 02-27 | Nets | 5.0 | 5 | $3,000 | 600 |
| 02-25 | Nuggets | 3.5 | 5 | $3,000 | 857.1 |
| 02-24 | Suns | 0.0 | 3 | $1,500 | 0 |
| 02-22 | Lakers | 0.0 | 0 | $3,000 | 0 |
| 02-19 | Warriors | 0.0 | 0 | $3,000 | 0 |
| 02-11 | Rockets | 0.0 | 0 | $3,000 | 0 |
| 02-10 | Rockets | 10.3 | 5 | $3,000 | 291.3 |
| 02-08 | Timberwolves | 1.5 | 4 | $0 | 0 |
| 10-15 | Lakers | 9.0 | 5 | $3,000 | 333.3 |
| 10-13 | Jazz | 0.0 | 0 | $0 | 0 |
| 10-11 | Hornets | 0.0 | 0 | $0 | 0 |
| 04-13 | Lakers | 42.3 | 36 | $6,000 | 141.8 |
| 04-11 | Warriors | 15.5 | 30 | $6,000 | 387.1 |
| 04-09 | Jazz | 23.0 | 34 | $5,800 | 252.2 |
| 04-06 | Spurs | 34.0 | 31 | $5,400 | 158.8 |
| 04-04 | Bulls | 31.8 | 33 | $4,800 | 150.9 |
| 04-03 | Raptors | 27.8 | 36 | $4,300 | 154.7 |
| 04-01 | Hawks | 35.8 | 28 | $3,300 | 92.2 |
| 03-30 | Knicks | 7.3 | 18 | $3,100 | 424.7 |
| 03-27 | Kings | 9.0 | 5 | $3,200 | 355.6 |
| 03-25 | Cavaliers | 11.5 | 13 | $3,200 | 278.3 |
| 03-23 | Celtics | 7.8 | 8 | $3,300 | 423.1 |
| 03-21 | Nuggets | 42.3 | 29 | $3,100 | 73.3 |
| 03-19 | Grizzlies | 0.0 | 2 | $3,200 | 0 |
| 03-17 | Wizards | 16.8 | 20 | $3,000 | 178.6 |
| 03-16 | Raptors | 0.0 | 3 | $3,000 | 0 |
| 03-12 | Knicks | 0.0 | 0 | $3,200 | 0 |









