Position Depth
Tyler Herro
(SG1)
Pelle Larsson
(SG2)
Player Information
Full Name
Jahmir Young
Jersey #17
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 0", 185 Lbs.
College / University
Current Fantasy Points
19 Points
$3,000
Points: 4.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
4.1 / Game
DraftKings Points: 21
5 Games Played
5 Games Played
$3,000
Points: 3.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
3.9 / Game
FanDuel Points: 19
5 Games Played
5 Games Played
Player Statistics
Minutes Played
24
Efficiency Rating
10
Usage Rate Percentage
22
Plus Minus
-17
Shooting Statistics
True Shooting Attempts
11
True Shooting Percentage
46
Field Goals Made
4
FieldGoalsAttempted
11
Field Goals Percentage
36
Two Pointers Made
2
Two Pointers Attempted
6
Two Pointers Percentage
33
ThreePointersMade
2
Three Pointers Attempted
5
Three Pointers Percentage
40
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
2
Offensive Rebounds
0
Defensive Rebounds
2
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
8
Total Rebounds Percentage
4
Assist/Steals/Blocks
Assists
4
Assists Percentage
22
Steals
1
Steals Percentage
2
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
2
Turn Overs Percentage
15
Personal Fouls
3
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-15 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 12-09 | Magic | 0.0 | 0 | $3,500 | 0 |
| 12-06 | Kings | 4.7 | 7 | $3,500 | 744.7 |
| 12-05 | Magic | 0.0 | 0 | $3,500 | 0 |
| 12-03 | Mavericks | 0.0 | 0 | $3,500 | 0 |
| 12-01 | Clippers | 0.0 | 0 | $3,500 | 0 |
| 11-29 | Pistons | 0.0 | 0 | $3,500 | 0 |
| 11-26 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 11-24 | Mavericks | 0.0 | 0 | $3,500 | 0 |
| 11-23 | 76ers | 2.0 | 0 | $3,500 | 1750 |
| 11-21 | Bulls | 7.5 | 6 | $3,500 | 466.7 |
| 11-19 | Warriors | 0.0 | 0 | $3,500 | 0 |
| 11-17 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 11-14 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 11-12 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
| 11-10 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
| 11-08 | Trail Blazers | 0.0 | 0 | $3,500 | 0 |
| 11-07 | Hornets | 0.0 | 0 | $3,500 | 0 |
| 11-05 | Nuggets | 0.0 | 0 | $3,500 | 0 |
| 11-03 | Clippers | 0.0 | 0 | $3,500 | 0 |
| 11-02 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 10-30 | Spurs | 0.0 | 0 | $3,500 | 0 |
| 10-28 | Hornets | 1.5 | 2 | $3,500 | 2333.3 |
| 10-26 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 10-24 | Grizzlies | 3.7 | 6 | $3,500 | 945.9 |
| 10-22 | Magic | 0.0 | 0 | $3,500 | 0 |
| 10-17 | Grizzlies | 7.5 | 7 | $3,000 | 400 |
| 10-13 | Hawks | 0.0 | 0 | $3,000 | 0 |
| 10-12 | Magic | 26.9 | 32 | $3,000 | 111.5 |
| 10-08 | Spurs | 0.0 | 0 | $3,000 | 0 |











