Position Depth
Larry Nance Jr.
(PF2)
David Roddy
(PF2)
Player Information
Full Name
Jalen Johnson
Jersey #1
Position & Status
PF1, Healthy
Current Team: ATL
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 220 Lbs.
College / University
Current Fantasy Points
337 Points
$8,700
Points: 43.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
43.1 / Game
DraftKings Points: 345
8 Games Played
8 Games Played
$8,200
Points: 42.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
42.1 / Game
FanDuel Points: 337
8 Games Played
8 Games Played
Player Statistics
Minutes Played
290
Efficiency Rating
19
Usage Rate Percentage
25
Plus Minus
-20
Shooting Statistics
True Shooting Attempts
145
True Shooting Percentage
51
Field Goals Made
54
FieldGoalsAttempted
125
Field Goals Percentage
43
Two Pointers Made
46
Two Pointers Attempted
90
Two Pointers Percentage
51
ThreePointersMade
8
Three Pointers Attempted
35
Three Pointers Percentage
23
Free Throws Made
31
Free Throws Attempted
46
Free Throws Percentage
67
Rebounding Statistics
Rebounds
80
Offensive Rebounds
17
Defensive Rebounds
63
Offensive Rebounds Percentage
7
Defensive Rebounds Percentage
23
Total Rebounds Percentage
15
Assist/Steals/Blocks
Assists
41
Assists Percentage
21
Steals
14
Steals Percentage
2
Blocked Shots
7
Blocks Percentage
2
Turnovers & Fouls
Turnovers
31
Turn Overs Percentage
18
Personal Fouls
22
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-04 | Celtics | 36.2 | 30 | $8,300 | 229.3 |
11-03 | Pelicans | 59.8 | 37 | $8,200 | 137.1 |
11-01 | Kings | 36.5 | 36 | $8,400 | 230.1 |
10-30 | Wizards | 53.4 | 40 | $8,200 | 153.6 |
10-28 | Wizards | 56.9 | 38 | $8,000 | 140.6 |
10-27 | Thunder | 19.8 | 29 | $7,800 | 393.9 |
10-25 | Hornets | 38.9 | 41 | $7,700 | 197.9 |
10-23 | Nets | 35.0 | 36 | $7,900 | 225.7 |
10-16 | Heat | 32.0 | 17 | $6,000 | 187.5 |
10-14 | 76ers | 21.9 | 29 | $6,000 | 274 |
10-08 | Pacers | 36.0 | 22 | $6,000 | 166.7 |
04-17 | Bulls | 0.0 | 0 | $3,500 | 0 |
04-14 | Pacers | 0.0 | 0 | $3,500 | 0 |
04-12 | Timberwolves | 0.0 | 0 | $3,500 | 0 |
04-10 | Hornets | 0.0 | 0 | $7,400 | 0 |
04-09 | Heat | 29.1 | 23 | $7,600 | 261.2 |
04-06 | Nuggets | 27.2 | 33 | $7,500 | 275.7 |
04-04 | Mavericks | 32.2 | 36 | $7,600 | 236 |
04-03 | Pistons | 73.3 | 36 | $7,900 | 107.8 |
04-01 | Bulls | 22.3 | 24 | $8,100 | 363.2 |
03-30 | Bucks | 0.0 | 0 | $8,000 | 0 |
03-28 | Celtics | 0.0 | 0 | $8,000 | 0 |
03-27 | Trail Blazers | 0.0 | 0 | $8,000 | 0 |
03-25 | Celtics | 0.0 | 0 | $8,100 | 0 |
03-23 | Hornets | 0.0 | 0 | $8,000 | 0 |
03-21 | Suns | 0.0 | 0 | $8,100 | 0 |
03-18 | Lakers | 43.8 | 32 | $7,800 | 178.1 |
03-17 | Clippers | 55.4 | 36 | $7,900 | 142.6 |
03-15 | Jazz | 36.5 | 34 | $7,800 | 213.7 |
03-13 | Trail Blazers | 0.0 | 0 | $7,600 | 0 |
Recent Player News
26 days ago: Philadelphia 76ers predicted to trade for rising star to boost title chances
The Philadelphia 76ers are expected to potentially target Atlanta Hawks forward Jalen Johnson at the NBA trade deadline, according to Bleacher Report.
The Philadelphia 76ers are expected to potentially target Atlanta Hawks forward Jalen Johnson at the NBA trade deadline, according to Bleacher Report.