Position Depth
Tyler Herro
(SG1)
Nikola Jović
(SG2)
Player Information
Full Name
Pelle Larsson
Jersey #9
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 215 Lbs.
College / University
Current Fantasy Points
1,439 Points
$5,000
Points: 22.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
22.1 / Game
DraftKings Points: 1,439
65 Games Played
65 Games Played
$5,000
Points: 21.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
21.7 / Game
FanDuel Points: 1,413
65 Games Played
65 Games Played
Player Statistics
Minutes Played
1,702
Efficiency Rating
18
Usage Rate Percentage
16
Plus Minus
63
Shooting Statistics
True Shooting Attempts
596
True Shooting Percentage
61
Field Goals Made
250
FieldGoalsAttempted
503
Field Goals Percentage
50
Two Pointers Made
194
Two Pointers Attempted
329
Two Pointers Percentage
59
ThreePointersMade
56
Three Pointers Attempted
174
Three Pointers Percentage
32
Free Throws Made
169
Free Throws Attempted
211
Free Throws Percentage
80
Rebounding Statistics
Rebounds
227
Offensive Rebounds
66
Defensive Rebounds
161
Offensive Rebounds Percentage
4
Defensive Rebounds Percentage
10
Total Rebounds Percentage
7
Assist/Steals/Blocks
Assists
217
Assists Percentage
17
Steals
45
Steals Percentage
1
Blocked Shots
15
Blocks Percentage
1
Turnovers & Fouls
Turnovers
90
Turn Overs Percentage
13
Personal Fouls
134
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 03-30 | 76ers | 40.5 | 36 | $4,800 | 118.5 |
| 03-29 | Pacers | 25.3 | 35 | $4,700 | 185.8 |
| 03-27 | Cavaliers | 21.8 | 25 | $4,900 | 224.8 |
| 03-25 | Cavaliers | 25.3 | 34 | $5,000 | 197.6 |
| 03-23 | Spurs | 15.8 | 22 | $5,200 | 329.1 |
| 03-21 | Rockets | 29.8 | 31 | $5,000 | 167.8 |
| 03-19 | Lakers | 19.0 | 33 | $5,200 | 273.7 |
| 03-17 | Hornets | 15.0 | 27 | $5,400 | 360 |
| 03-14 | Magic | 27.8 | 35 | $5,400 | 194.2 |
| 03-12 | Bucks | 47.0 | 37 | $5,500 | 117 |
| 03-10 | Wizards | 19.5 | 24 | $5,500 | 282.1 |
| 03-08 | Pistons | 23.8 | 32 | $5,300 | 222.7 |
| 03-06 | Hornets | 18.0 | 28 | $5,200 | 288.9 |
| 03-05 | Nets | 23.8 | 30 | $5,300 | 222.7 |
| 03-03 | Nets | 12.0 | 18 | $5,400 | 450 |
| 02-28 | Rockets | 30.0 | 34 | $5,100 | 170 |
| 02-26 | 76ers | 29.0 | 33 | $5,300 | 182.8 |
| 02-24 | Bucks | 24.0 | 35 | $5,600 | 233.3 |
| 02-21 | Grizzlies | 22.8 | 34 | $5,500 | 241.2 |
| 02-20 | Hawks | 24.5 | 31 | $5,600 | 228.6 |
| 02-11 | Pelicans | 0.0 | 0 | $5,500 | 0 |
| 02-09 | Jazz | 0.0 | 0 | $5,500 | 0 |
| 02-08 | Wizards | 0.0 | 0 | $5,500 | 0 |
| 02-06 | Celtics | 9.8 | 11 | $5,500 | 561.2 |
| 02-03 | Hawks | 29.0 | 35 | $5,400 | 186.2 |
| 02-01 | Bulls | 35.5 | 23 | $5,200 | 146.5 |
| 01-31 | Bulls | 46.8 | 32 | $5,200 | 111.1 |
| 01-29 | Bulls | 31.0 | 28 | $5,400 | 174.2 |
| 01-28 | Magic | 23.8 | 27 | $5,100 | 214.3 |
| 01-25 | Suns | 20.3 | 35 | $4,900 | 241.4 |









