Position Depth
Tyler Herro
(SG1)
Jahmir Young
(SG2)
Player Information
Full Name
Pelle Larsson
Jersey #9
Position & Status
SG2, Out
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 215 Lbs.
College / University
Current Fantasy Points
424 Points
$4,300
Points: 18.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
18.1 / Game
DraftKings Points: 434
24 Games Played
24 Games Played
$4,300
Points: 17.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
17.7 / Game
FanDuel Points: 424
24 Games Played
24 Games Played
Player Statistics
Minutes Played
525
Efficiency Rating
16
Usage Rate Percentage
16
Plus Minus
11
Shooting Statistics
True Shooting Attempts
184
True Shooting Percentage
57
Field Goals Made
71
FieldGoalsAttempted
160
Field Goals Percentage
44
Two Pointers Made
46
Two Pointers Attempted
86
Two Pointers Percentage
54
ThreePointersMade
25
Three Pointers Attempted
74
Three Pointers Percentage
34
Free Throws Made
42
Free Throws Attempted
54
Free Throws Percentage
78
Rebounding Statistics
Rebounds
60
Offensive Rebounds
11
Defensive Rebounds
49
Offensive Rebounds Percentage
2
Defensive Rebounds Percentage
9
Total Rebounds Percentage
6
Assist/Steals/Blocks
Assists
76
Assists Percentage
19
Steals
13
Steals Percentage
1
Blocked Shots
5
Blocks Percentage
1
Turnovers & Fouls
Turnovers
25
Turn Overs Percentage
12
Personal Fouls
46
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-15 | Raptors | 0.0 | 0 | $3,900 | 0 |
| 12-09 | Magic | 4.9 | 10 | $4,000 | 816.3 |
| 12-06 | Kings | 0.0 | 0 | $4,300 | 0 |
| 12-05 | Magic | 2.7 | 18 | $4,000 | 1481.5 |
| 12-03 | Mavericks | 8.5 | 22 | $4,000 | 470.6 |
| 12-01 | Clippers | 9.2 | 7 | $4,400 | 478.3 |
| 11-29 | Pistons | 14.2 | 24 | $4,400 | 309.9 |
| 11-26 | Bucks | 20.1 | 21 | $5,300 | 263.7 |
| 11-24 | Mavericks | 28.4 | 28 | $5,100 | 179.6 |
| 11-23 | 76ers | 27.4 | 31 | $4,800 | 175.2 |
| 11-21 | Bulls | 33.7 | 26 | $4,300 | 127.6 |
| 11-19 | Warriors | 20.6 | 28 | $4,200 | 203.9 |
| 11-17 | Knicks | 25.4 | 26 | $4,600 | 181.1 |
| 11-14 | Knicks | 20.4 | 24 | $4,500 | 220.6 |
| 11-12 | Cavaliers | 15.0 | 27 | $4,500 | 300 |
| 11-10 | Cavaliers | 19.0 | 26 | $4,400 | 231.6 |
| 11-08 | Trail Blazers | 23.7 | 27 | $4,000 | 168.8 |
| 11-07 | Hornets | 29.8 | 26 | $4,000 | 134.2 |
| 11-05 | Nuggets | 13.1 | 23 | $4,000 | 305.3 |
| 11-03 | Clippers | 20.7 | 23 | $4,200 | 202.9 |
| 11-02 | Lakers | 31.0 | 26 | $4,100 | 132.3 |
| 10-30 | Spurs | 12.1 | 26 | $4,100 | 338.8 |
| 10-28 | Hornets | 30.5 | 30 | $3,600 | 118 |
| 10-26 | Knicks | 1.0 | 4 | $3,600 | 3600 |
| 10-24 | Grizzlies | 11.4 | 7 | $3,700 | 324.6 |
| 10-22 | Magic | 0.0 | 3 | $3,700 | 0 |
| 10-17 | Grizzlies | 4.5 | 20 | $4,000 | 888.9 |
| 10-13 | Hawks | 10.1 | 15 | $4,000 | 396 |
| 10-12 | Magic | 22.9 | 20 | $4,000 | 174.7 |
| 10-08 | Spurs | 12.4 | 15 | $4,000 | 322.6 |











