SF1
profile-image
49

Aaron Nesmith

Indiana Pacers (IND)

Position Depth

Player Information

Full Name

Aaron Nesmith
Jersey #23

Position & Status

SF1, Questionable

Current Team: IND

Pacers Profile

Player Details

NBA Experience:

0 Years

Current Height & Weight

6' 6", 215 Lbs.

College / University

Current Fantasy Points

107 Points

$4,200 Points: 17.8 Avg / Game
DraftKings Salary & FPPG
FPPG
17.8 / Game DraftKings Points: 107
6 Games Played
$4,700 Points: 17.6 Avg / Game
FanDuel Salary & FPPG
FPPG
17.6 / Game FanDuel Points: 106
6 Games Played

Player Statistics

Minutes Played

136

Efficiency Rating

15

Usage Rate Percentage

15

Plus Minus

-9

Shooting Statistics

True Shooting Attempts

42

True Shooting Percentage

66

Field Goals Made

19

FieldGoalsAttempted

36

Field Goals Percentage

53

Two Pointers Made

13

Two Pointers Attempted

25

Two Pointers Percentage

52

ThreePointersMade

6

Three Pointers Attempted

11

Three Pointers Percentage

55

Free Throws Made

11

Free Throws Attempted

13

Free Throws Percentage

85

Rebounding Statistics

Rebounds

24

Offensive Rebounds

4

Defensive Rebounds

20

Offensive Rebounds Percentage

4

Defensive Rebounds Percentage

16

Total Rebounds Percentage

10

Assist/Steals/Blocks

Assists

6

Assists Percentage

6

Steals

4

Steals Percentage

1

Blocked Shots

2

Blocks Percentage

1

Turnovers & Fouls

Turnovers

5

Turn Overs Percentage

11

Personal Fouls

24

Recent Player Scoring

Date Opponent Points Minutes Salary $ Per Point
11-04 Mavericks 0.0 0 $4,400 0
11-01 Pelicans 15.3 10 $4,300 281
10-30 Celtics 29.0 30 $4,200 144.8
10-28 Magic 18.5 30 $4,300 232.4
10-27 76ers 21.8 28 $5,600 256.9
10-25 Knicks 6.0 17 $4,800 800
10-23 Pistons 16.0 18 $5,000 312.5
10-17 Hornets 6.8 20 $4,700 691.2
10-10 Cavaliers 18.5 13 $5,600 302.7
10-08 Hawks 9.0 15 $5,600 622.2
05-27 Celtics 25.5 35 $4,600 180.4
05-25 Celtics 17.8 34 $4,800 269.7
05-23 Celtics 13.8 24 $4,700 340.6
05-21 Celtics 25.0 39 $4,700 188
05-19 Knicks 28.0 28 $4,700 167.9
05-17 Knicks 21.0 31 $4,900 233.3
05-14 Knicks 15.5 28 $4,900 316.1
05-12 Knicks 26.0 24 $5,000 192.3
05-10 Knicks 22.0 38 $5,000 227.3
05-08 Knicks 12.3 34 $5,000 406.5
05-06 Knicks 23.5 30 $4,800 204.3
05-02 Bucks 21.3 29 $5,100 239.4
04-30 Bucks 19.0 26 $5,200 273.7
04-28 Bucks 23.3 37 $5,200 223.2
04-26 Bucks 35.0 42 $5,100 145.7
04-23 Bucks 30.8 36 $5,000 162.3
04-21 Bucks 18.5 36 $4,800 259.5
04-14 Hawks 15.8 19 $5,200 329.1
04-12 Cavaliers 22.5 33 $5,100 226.7
04-09 Raptors 19.0 25 $5,100 268.4

Recent Player News