SF1
profile-image
40

Aaron Nesmith

Indiana Pacers (IND)

Position Depth

Player Information

Full Name

Aaron Nesmith
Jersey #23

Position & Status

SF1, Questionable

Current Team: IND

Pacers Profile

Player Details

NBA Experience:

0 Years

Current Height & Weight

6' 6", 215 Lbs.

College / University

Current Fantasy Points

106 Points

$4,200 Points: 17.8 Avg / Game
DraftKings Salary & FPPG
FPPG
17.8 / Game DraftKings Points: 107
6 Games Played
$4,700 Points: 17.6 Avg / Game
FanDuel Salary & FPPG
FPPG
17.6 / Game FanDuel Points: 106
6 Games Played

Player Statistics

Minutes Played

136

Efficiency Rating

15

Usage Rate Percentage

15

Plus Minus

-9

Shooting Statistics

True Shooting Attempts

42

True Shooting Percentage

66

Field Goals Made

19

FieldGoalsAttempted

36

Field Goals Percentage

53

Two Pointers Made

13

Two Pointers Attempted

25

Two Pointers Percentage

52

ThreePointersMade

6

Three Pointers Attempted

11

Three Pointers Percentage

55

Free Throws Made

11

Free Throws Attempted

13

Free Throws Percentage

85

Rebounding Statistics

Rebounds

24

Offensive Rebounds

4

Defensive Rebounds

20

Offensive Rebounds Percentage

4

Defensive Rebounds Percentage

16

Total Rebounds Percentage

10

Assist/Steals/Blocks

Assists

6

Assists Percentage

6

Steals

4

Steals Percentage

1

Blocked Shots

2

Blocks Percentage

1

Turnovers & Fouls

Turnovers

5

Turn Overs Percentage

11

Personal Fouls

24

Recent Player Scoring

Date Opponent Points Minutes Salary $ Per Point
11-04 Mavericks 0.0 0 $4,700 0
11-01 Pelicans 13.7 10 $4,700 343.1
10-30 Celtics 28.1 30 $4,300 153
10-28 Magic 19.3 30 $4,000 207.3
10-27 76ers 20.9 28 $4,100 196.2
10-25 Knicks 5.4 17 $4,300 796.3
10-23 Pistons 18.4 18 $4,800 260.9
10-17 Hornets 7.2 20 $5,500 763.9
10-10 Cavaliers 18.9 13 $5,500 291
10-08 Hawks 8.4 15 $5,500 654.8
05-27 Celtics 25.7 35 $4,500 175.1
05-25 Celtics 18.0 34 $4,700 261.1
05-23 Celtics 12.1 24 $4,900 405
05-21 Celtics 23.7 39 $5,100 215.2
05-19 Knicks 27.3 28 $4,700 172.2
05-17 Knicks 20.2 31 $4,800 237.6
05-14 Knicks 13.8 28 $4,900 355.1
05-12 Knicks 25.9 24 $4,900 189.2
05-10 Knicks 21.7 38 $4,900 225.8
05-08 Knicks 11.2 34 $9,500 848.2
05-06 Knicks 22.7 30 $5,000 220.3
05-02 Bucks 19.1 29 $5,800 303.7
04-30 Bucks 21.9 26 $6,200 283.1
04-28 Bucks 23.1 37 $6,600 285.7
04-26 Bucks 37.1 42 $5,700 153.6
04-23 Bucks 29.5 36 $5,200 176.3
04-21 Bucks 18.3 36 $5,100 278.7
04-14 Hawks 16.1 19 $5,400 335.4
04-12 Cavaliers 22.2 33 $5,200 234.2
04-09 Raptors 19.8 25 $5,200 262.6

Recent Player News