Position Depth
Deni Avdija
(SG1)
Rayan Rupert
(SG2)
Player Information
Full Name
Matisse Thybulle
Jersey #4
Position & Status
SG2, Out
Current Team: POR
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 201 Lbs.
College / University
Current Fantasy Points
0 Points
$0
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
0 Games Played
0 Games Played
$0
Points: 0 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
0 / Game
FanDuel Points: 0
0 Games Played
0 Games Played
Player Statistics
Minutes Played
0
Efficiency Rating
0
Usage Rate Percentage
0
Plus Minus
0
Shooting Statistics
True Shooting Attempts
0
True Shooting Percentage
0
Field Goals Made
0
FieldGoalsAttempted
0
Field Goals Percentage
0
Two Pointers Made
0
Two Pointers Attempted
0
Two Pointers Percentage
0
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
0
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-04 | Pelicans | 0.0 | 0 | $3,500 | 0 |
11-02 | Suns | 0.0 | 0 | $3,500 | 0 |
11-01 | Thunder | 0.0 | 0 | $3,500 | 0 |
10-30 | Clippers | 0.0 | 0 | $3,500 | 0 |
10-28 | Kings | 0.0 | 0 | $3,500 | 0 |
10-27 | Pelicans | 0.0 | 0 | $3,500 | 0 |
10-25 | Pelicans | 0.0 | 0 | $3,500 | 0 |
04-14 | Kings | 0.0 | 0 | $3,900 | 0 |
04-12 | Rockets | 0.0 | 0 | $4,000 | 0 |
04-11 | Warriors | 0.0 | 0 | $4,100 | 0 |
04-09 | Pelicans | 0.0 | 0 | $4,000 | 0 |
04-07 | Celtics | 0.0 | 0 | $4,000 | 0 |
04-05 | Wizards | 0.0 | 0 | $4,000 | 0 |
04-03 | Hornets | 0.0 | 0 | $4,000 | 0 |
04-01 | Magic | 0.0 | 0 | $4,000 | 0 |
03-29 | Heat | 4.2 | 7 | $4,200 | 1000 |
03-27 | Hawks | 0.0 | 0 | $4,400 | 0 |
03-25 | Rockets | 0.0 | 0 | $4,300 | 0 |
03-23 | Nuggets | 0.0 | 0 | $4,300 | 0 |
03-22 | Clippers | 0.0 | 0 | $4,300 | 0 |
03-20 | Clippers | 0.0 | 0 | $4,400 | 0 |
03-18 | Bulls | 0.0 | 4 | $4,600 | 0 |
03-16 | Pelicans | 0.0 | 0 | $4,600 | 0 |
03-14 | Knicks | 15.9 | 20 | $4,500 | 283 |
03-13 | Hawks | 31.0 | 32 | $4,800 | 154.8 |
03-11 | Celtics | 22.1 | 21 | $5,000 | 226.2 |
03-09 | Raptors | 37.8 | 32 | $4,800 | 127 |
03-08 | Rockets | 10.6 | 19 | $4,900 | 462.3 |
03-06 | Thunder | 35.7 | 25 | $4,500 | 126.1 |
03-04 | Timberwolves | 0.0 | 0 | $4,800 | 0 |
Recent Player News
4 months ago: Australia reportedly cuts Matisse Thybulle from Olympic roster, finalizes deeper-than-ever squad for Paris
The Boomers, who won bronze in Tokyo, will bring eight current NBA players to the Paris Games
The Boomers, who won bronze in Tokyo, will bring eight current NBA players to the Paris Games