Position Depth
Myles Turner
(C1)
Player Information
Full Name
Moses Brown
Jersey #3
Position & Status
C2, Healthy
Current Team: IND
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
7' 2", 258 Lbs.
College / University
Current Fantasy Points
34 Points
$3,000
Points: 11.4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
11.4 / Game
DraftKings Points: 34
3 Games Played
3 Games Played
$3,700
Points: 11.6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
11.6 / Game
FanDuel Points: 35
3 Games Played
3 Games Played
Player Statistics
Minutes Played
20
Efficiency Rating
43
Usage Rate Percentage
32
Plus Minus
11
Shooting Statistics
True Shooting Attempts
15
True Shooting Percentage
70
Field Goals Made
9
FieldGoalsAttempted
13
Field Goals Percentage
69
Two Pointers Made
9
Two Pointers Attempted
13
Two Pointers Percentage
69
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
3
Free Throws Attempted
5
Free Throws Percentage
60
Rebounding Statistics
Rebounds
9
Offensive Rebounds
3
Defensive Rebounds
6
Offensive Rebounds Percentage
17
Defensive Rebounds Percentage
33
Total Rebounds Percentage
25
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
1
Blocks Percentage
5
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
4
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-24 | Wizards | 22.0 | 12 | $3,000 | 136.4 |
11-22 | Bucks | 1.3 | 1 | $3,000 | 2307.7 |
11-20 | Rockets | 11.0 | 6 | $3,000 | 272.7 |
04-14 | Kings | 20.8 | 15 | $3,500 | 168.3 |
04-12 | Rockets | 18.8 | 14 | $3,000 | 159.6 |
04-11 | Warriors | 0.0 | 0 | $3,000 | 0 |
04-09 | Pelicans | 0.0 | 0 | $3,000 | 0 |
04-07 | Celtics | 0.0 | 0 | $3,000 | 0 |
04-05 | Wizards | 0.0 | 0 | $3,000 | 0 |
04-03 | Hornets | 0.0 | 0 | $3,000 | 0 |
04-01 | Magic | 6.8 | 3 | $3,000 | 441.2 |
03-29 | Heat | 0.0 | 0 | $3,000 | 0 |
03-27 | Hawks | 12.3 | 12 | $3,000 | 243.9 |
03-25 | Rockets | 1.8 | 8 | $3,000 | 1666.7 |
03-23 | Nuggets | 11.3 | 11 | $3,000 | 265.5 |
03-22 | Clippers | 19.5 | 13 | $3,000 | 153.8 |
03-20 | Clippers | 3.8 | 5 | $3,000 | 789.5 |
03-18 | Bulls | 0.0 | 0 | $3,000 | 0 |
03-16 | Pelicans | 0.0 | 0 | $3,000 | 0 |
03-14 | Knicks | 0.0 | 0 | $3,000 | 0 |
03-13 | Hawks | 0.0 | 0 | $3,000 | 0 |
03-11 | Celtics | 2.0 | 1 | $3,000 | 1500 |
03-09 | Raptors | 0.0 | 0 | $3,200 | 0 |
03-08 | Rockets | 10.3 | 10 | $3,100 | 301 |
03-06 | Thunder | 0.0 | 0 | $3,300 | 0 |
03-04 | Timberwolves | 10.3 | 8 | $3,500 | 339.8 |
03-02 | Grizzlies | 0.0 | 4 | $3,900 | 0 |
03-01 | Grizzlies | 7.8 | 8 | $3,900 | 500 |
02-27 | Heat | 0.0 | 0 | $3,000 | 0 |
02-25 | Hornets | 0.0 | 0 | $3,000 | 0 |
Recent Player News
1 month ago: Knicks' 25-year old center could end nomadic NBA journey with homecoming
The Knicks took a flier on promising young center Moses Brown to beef up their organizational center depth.
The Knicks took a flier on promising young center Moses Brown to beef up their organizational center depth.