Position Depth
Brandon Miller
(SG1)
Seth Curry
(SG2)
Player Information
Full Name
Nick Smith Jr.
Jersey #8
Position & Status
SG2, Healthy
Current Team: CHA
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 3", 185 Lbs.
College / University
Current Fantasy Points
12 Points
$3,000
Points: 2.4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
2.4 / Game
DraftKings Points: 12
5 Games Played
5 Games Played
$3,500
Points: 2.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
2.3 / Game
FanDuel Points: 12
5 Games Played
5 Games Played
Player Statistics
Minutes Played
22
Efficiency Rating
3
Usage Rate Percentage
20
Plus Minus
2
Shooting Statistics
True Shooting Attempts
10
True Shooting Percentage
35
Field Goals Made
3
FieldGoalsAttempted
10
Field Goals Percentage
30
Two Pointers Made
2
Two Pointers Attempted
5
Two Pointers Percentage
40
ThreePointersMade
1
Three Pointers Attempted
5
Three Pointers Percentage
20
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
1
Offensive Rebounds
0
Defensive Rebounds
1
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
5
Total Rebounds Percentage
2
Assist/Steals/Blocks
Assists
1
Assists Percentage
6
Steals
1
Steals Percentage
2
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
1
Turn Overs Percentage
9
Personal Fouls
1
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-23 | Bucks | 0.0 | 0 | $3,000 | 0 |
11-21 | Pistons | 0.0 | 0 | $3,000 | 0 |
11-19 | Nets | 0.0 | 0 | $3,000 | 0 |
11-17 | Cavaliers | 0.0 | 1 | $3,100 | 0 |
11-16 | Bucks | 0.0 | 0 | $1,500 | 0 |
11-12 | Magic | 1.5 | 1 | $3,000 | 2000 |
11-10 | 76ers | 0.0 | 0 | $3,000 | 0 |
11-08 | Pacers | 0.0 | 1 | $3,000 | 0 |
11-06 | Pistons | 0.0 | 0 | $3,000 | 0 |
11-04 | Timberwolves | 5.0 | 8 | $3,000 | 600 |
11-02 | Celtics | 5.3 | 9 | $1,500 | 283 |
11-01 | Celtics | 0.0 | 0 | $3,000 | 0 |
10-30 | Raptors | 0.0 | 0 | $3,000 | 0 |
10-26 | Heat | 0.0 | 0 | $3,000 | 0 |
10-25 | Hawks | 0.0 | 0 | $3,000 | 0 |
10-17 | Pacers | 27.3 | 24 | $3,000 | 109.9 |
04-14 | Cavaliers | 40.5 | 32 | $3,400 | 84 |
04-12 | Celtics | 22.8 | 29 | $3,000 | 131.6 |
04-10 | Hawks | 0.0 | 0 | $3,000 | 0 |
04-09 | Mavericks | 3.0 | 3 | $3,000 | 1000 |
04-07 | Thunder | 0.0 | 0 | $3,000 | 0 |
04-05 | Magic | 0.0 | 0 | $3,100 | 0 |
04-03 | Trail Blazers | 8.8 | 18 | $3,000 | 340.9 |
04-01 | Celtics | 3.5 | 1 | $3,000 | 857.1 |
03-31 | Clippers | 0.0 | 0 | $3,000 | 0 |
03-29 | Warriors | 0.0 | 2 | $3,000 | 0 |
03-27 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
03-25 | Cavaliers | 2.0 | 3 | $3,000 | 1500 |
03-23 | Hawks | -0.5 | 3 | $3,100 | -6200 |
03-19 | Magic | 10.0 | 6 | $3,200 | 320 |
Recent Player News
4 months ago: Watch: Hornets' Nick Smith Jr. breaks ankles at Summer League
Brandon Miller made the All-Rookie team last season, but a different second-year Hornet is impressing at the NBA Summer League.
Brandon Miller made the All-Rookie team last season, but a different second-year Hornet is impressing at the NBA Summer League.