Position Depth
![](/images/status-green.png)
![](/images/status-green.png)
Player Information
Full Name
Nick Smith Jr.
Jersey #8
Position & Status
SG1, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 3", 185 Lbs.
College / University
Current Fantasy Points
408 Points
$5,100
Points: 13.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
13.6 / Game
DraftKings Points: 408
30 Games Played
30 Games Played
$4,900
Points: 12.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
12.9 / Game
FanDuel Points: 386
30 Games Played
30 Games Played
Player Statistics
Minutes Played
531
Efficiency Rating
12
Usage Rate Percentage
20
Plus Minus
-122
Shooting Statistics
True Shooting Attempts
223
True Shooting Percentage
51
Field Goals Made
87
FieldGoalsAttempted
218
Field Goals Percentage
40
Two Pointers Made
44
Two Pointers Attempted
97
Two Pointers Percentage
45
ThreePointersMade
43
Three Pointers Attempted
121
Three Pointers Percentage
36
Free Throws Made
9
Free Throws Attempted
11
Free Throws Percentage
82
Rebounding Statistics
Rebounds
56
Offensive Rebounds
5
Defensive Rebounds
51
Offensive Rebounds Percentage
1
Defensive Rebounds Percentage
11
Total Rebounds Percentage
6
Assist/Steals/Blocks
Assists
48
Assists Percentage
14
Steals
11
Steals Percentage
1
Blocked Shots
5
Blocks Percentage
1
Turnovers & Fouls
Turnovers
27
Turn Overs Percentage
11
Personal Fouls
32
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
02-05 | Bucks | 30.0 | 32 | $5,000 | 166.7 |
02-03 | Wizards | 35.0 | 38 | $4,900 | 140 |
02-01 | Nuggets | 27.3 | 33 | $5,000 | 183.2 |
01-31 | Clippers | 13.5 | 25 | $5,000 | 370.4 |
01-29 | Nets | 9.8 | 27 | $5,000 | 510.2 |
01-27 | Lakers | 15.8 | 24 | $4,500 | 284.8 |
01-25 | Pelicans | 7.8 | 23 | $4,600 | 589.7 |
01-24 | Trail Blazers | 34.3 | 34 | $4,200 | 122.4 |
01-22 | Grizzlies | 19.3 | 30 | $3,200 | 165.8 |
01-20 | Mavericks | 27.8 | 30 | $2,400 | 86.3 |
01-17 | Bulls | 24.3 | 25 | $3,000 | 123.5 |
01-15 | Jazz | 6.8 | 16 | $3,100 | 455.9 |
01-12 | Suns | 13.8 | 17 | $3,100 | 224.6 |
01-07 | Suns | 18.5 | 21 | $3,100 | 167.6 |
01-05 | Cavaliers | 31.3 | 19 | $3,000 | 95.8 |
01-03 | Pistons | 7.5 | 7 | $3,000 | 400 |
12-30 | Bulls | 0.0 | 0 | $3,000 | 0 |
12-28 | Thunder | 0.0 | 0 | $3,000 | 0 |
12-26 | Wizards | 0.0 | 0 | $3,000 | 0 |
12-23 | Rockets | 4.5 | 3 | $3,000 | 666.7 |
12-20 | 76ers | 0.0 | 0 | $3,000 | 0 |
12-19 | Wizards | 0.0 | 0 | $3,000 | 0 |
12-16 | 76ers | 0.0 | 0 | $3,000 | 0 |
12-13 | Bulls | 0.0 | 0 | $3,000 | 0 |
12-08 | Pacers | 5.5 | 7 | $3,000 | 545.5 |
12-07 | Cavaliers | 8.0 | 14 | $1,400 | 175 |
12-05 | Knicks | 12.3 | 19 | $3,000 | 243.9 |
12-03 | 76ers | 14.0 | 11 | $3,300 | 235.7 |
11-30 | Hawks | 11.8 | 16 | $1,500 | 127.1 |
11-29 | Knicks | 10.5 | 10 | $1,500 | 142.9 |
Recent Player News
7 months ago: Watch: Hornets' Nick Smith Jr. breaks ankles at Summer League
Brandon Miller made the All-Rookie team last season, but a different second-year Hornet is impressing at the NBA Summer League.
Brandon Miller made the All-Rookie team last season, but a different second-year Hornet is impressing at the NBA Summer League.