Position Depth
Brandon Miller
(SG1)
Seth Curry
(SG2)
Player Information
Full Name
Nick Smith Jr.
Jersey #8
Position & Status
SG2, Healthy
Current Team: CHA
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 3", 185 Lbs.
College / University
Current Fantasy Points
10 Points
$3,000
Points: 5.2 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
5.2 / Game
DraftKings Points: 10
2 Games Played
2 Games Played
$3,600
Points: 5.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
5.1 / Game
FanDuel Points: 10
2 Games Played
2 Games Played
Player Statistics
Minutes Played
18
Efficiency Rating
6
Usage Rate Percentage
21
Plus Minus
1
Shooting Statistics
True Shooting Attempts
8
True Shooting Percentage
44
Field Goals Made
3
FieldGoalsAttempted
8
Field Goals Percentage
38
Two Pointers Made
2
Two Pointers Attempted
4
Two Pointers Percentage
50
ThreePointersMade
1
Three Pointers Attempted
4
Three Pointers Percentage
25
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
1
Offensive Rebounds
0
Defensive Rebounds
1
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
6
Total Rebounds Percentage
3
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
1
Steals Percentage
3
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
1
Turn Overs Percentage
11
Personal Fouls
1
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
11-04 | Timberwolves | 5.0 | 8 | $3,500 | 700 |
11-02 | Celtics | 5.2 | 9 | $3,500 | 673.1 |
11-01 | Celtics | 0.0 | 0 | $3,500 | 0 |
10-30 | Raptors | 0.0 | 0 | $3,500 | 0 |
10-26 | Heat | 0.0 | 0 | $3,500 | 0 |
10-25 | Hawks | 0.0 | 0 | $3,500 | 0 |
10-17 | Pacers | 27.1 | 24 | $5,000 | 184.5 |
04-14 | Cavaliers | 37.7 | 32 | $3,600 | 95.5 |
04-12 | Celtics | 20.6 | 29 | $3,600 | 174.8 |
04-10 | Hawks | 0.0 | 0 | $3,600 | 0 |
04-09 | Mavericks | 3.5 | 3 | $3,600 | 1028.6 |
04-07 | Thunder | 0.0 | 0 | $3,600 | 0 |
04-05 | Magic | 0.0 | 0 | $3,600 | 0 |
04-03 | Trail Blazers | 8.1 | 18 | $3,600 | 444.4 |
04-01 | Celtics | 3.0 | 1 | $3,600 | 1200 |
03-31 | Clippers | 0.0 | 0 | $3,600 | 0 |
03-29 | Warriors | 0.0 | 2 | $3,600 | 0 |
03-27 | Cavaliers | 0.0 | 0 | $3,600 | 0 |
03-25 | Cavaliers | 2.0 | 3 | $3,700 | 1850 |
03-23 | Hawks | -1.0 | 3 | $3,700 | -3700 |
03-19 | Magic | 8.5 | 6 | $3,700 | 435.3 |
03-16 | 76ers | 1.2 | 6 | $3,700 | 3083.3 |
03-15 | Suns | 5.2 | 1 | $3,700 | 711.5 |
03-13 | Grizzlies | 0.0 | 0 | $3,700 | 0 |
03-11 | Pistons | 2.9 | 15 | $3,700 | 1275.9 |
03-09 | Nets | 12.7 | 16 | $3,600 | 283.5 |
03-08 | Wizards | 4.2 | 16 | $3,500 | 833.3 |
03-05 | Magic | 0.0 | 0 | $3,500 | 0 |
03-03 | Raptors | 0.0 | 0 | $3,500 | 0 |
03-01 | 76ers | 0.0 | 0 | $3,500 | 0 |
Recent Player News
4 months ago: Watch: Hornets' Nick Smith Jr. breaks ankles at Summer League
Brandon Miller made the All-Rookie team last season, but a different second-year Hornet is impressing at the NBA Summer League.
Brandon Miller made the All-Rookie team last season, but a different second-year Hornet is impressing at the NBA Summer League.