Position Depth
Player Information
Full Name
Noa Essengue
Jersey #24
Position & Status
2, Out
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 8", 200 Lbs.
College / University
Current Fantasy Points
3 Points
$3,000
Points: 1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
1 / Game
DraftKings Points: 2
2 Games Played
2 Games Played
$3,500
Points: 1.5 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
1.5 / Game
FanDuel Points: 3
2 Games Played
2 Games Played
Player Statistics
Minutes Played
6
Efficiency Rating
-13
Usage Rate Percentage
21
Plus Minus
-15
Shooting Statistics
True Shooting Attempts
3
True Shooting Percentage
0
Field Goals Made
0
FieldGoalsAttempted
3
Field Goals Percentage
0
Two Pointers Made
0
Two Pointers Attempted
1
Two Pointers Percentage
0
ThreePointersMade
0
Three Pointers Attempted
2
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
1
Steals Percentage
8
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
1
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 03-30 | Spurs | 0.0 | 0 | $3,500 | 0 |
| 03-28 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
| 03-27 | Thunder | 0.0 | 0 | $3,500 | 0 |
| 03-25 | 76ers | 0.0 | 0 | $3,500 | 0 |
| 03-23 | Rockets | 0.0 | 0 | $3,500 | 0 |
| 03-19 | Cavaliers | 0.0 | 0 | $3,500 | 0 |
| 03-18 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 03-16 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
| 03-13 | Clippers | 0.0 | 0 | $3,500 | 0 |
| 03-12 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 03-10 | Warriors | 0.0 | 0 | $3,500 | 0 |
| 03-08 | Kings | 0.0 | 0 | $3,500 | 0 |
| 03-05 | Suns | 0.0 | 0 | $3,500 | 0 |
| 03-03 | Thunder | 0.0 | 0 | $3,500 | 0 |
| 03-01 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 02-26 | Trail Blazers | 0.0 | 0 | $3,500 | 0 |
| 02-24 | Hornets | 0.0 | 0 | $3,500 | 0 |
| 02-22 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 02-21 | Pistons | 0.0 | 0 | $3,500 | 0 |
| 02-19 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 02-11 | Celtics | 0.0 | 0 | $3,500 | 0 |
| 02-09 | Nets | 0.0 | 0 | $3,500 | 0 |
| 02-07 | Nuggets | 0.0 | 0 | $3,500 | 0 |
| 02-05 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 02-03 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 02-01 | Heat | 0.0 | 0 | $3,500 | 0 |
| 01-31 | Heat | 0.0 | 0 | $3,500 | 0 |
| 01-29 | Heat | 0.0 | 0 | $3,500 | 0 |
| 01-28 | Pacers | 0.0 | 0 | $3,500 | 0 |
| 01-26 | Lakers | 0.0 | 0 | $3,500 | 0 |
Recent Player News
9 months ago: Michael Jordan’s son stunned as Johnny Furphy puts Noa Essengue on a vicious Summer League poster dunk
After being drafted in the second round back in 2024, Johnny Furphy is still attempting to carve out a role for himself in the NBA.
After being drafted in the second round back in 2024, Johnny Furphy is still attempting to carve out a role for himself in the NBA.











