Position Depth
Jalen Duren
(C1)
Isaiah Stewart
(C2)
Player Information
Full Name
Paul Reed
Jersey #7
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 210 Lbs.
College / University
Current Fantasy Points
1,208 Points
$3,900
Points: 18.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
18.6 / Game
DraftKings Points: 1,208
65 Games Played
65 Games Played
$3,600
Points: 19.5 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
19.5 / Game
FanDuel Points: 1,270
65 Games Played
65 Games Played
Player Statistics
Minutes Played
900
Efficiency Rating
30
Usage Rate Percentage
21
Plus Minus
137
Shooting Statistics
True Shooting Attempts
387
True Shooting Percentage
65
Field Goals Made
209
FieldGoalsAttempted
339
Field Goals Percentage
62
Two Pointers Made
196
Two Pointers Attempted
299
Two Pointers Percentage
66
ThreePointersMade
13
Three Pointers Attempted
40
Three Pointers Percentage
33
Free Throws Made
73
Free Throws Attempted
110
Free Throws Percentage
66
Rebounding Statistics
Rebounds
294
Offensive Rebounds
130
Defensive Rebounds
164
Offensive Rebounds Percentage
17
Defensive Rebounds Percentage
20
Total Rebounds Percentage
18
Assist/Steals/Blocks
Assists
80
Assists Percentage
13
Steals
57
Steals Percentage
3
Blocked Shots
60
Blocks Percentage
7
Turnovers & Fouls
Turnovers
58
Turn Overs Percentage
13
Personal Fouls
120
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 04-19 | Magic | 0.0 | 0 | $3,900 | 0 |
| 04-12 | Pacers | 50.0 | 21 | $4,300 | 86 |
| 04-10 | Hornets | 12.3 | 9 | $4,600 | 374 |
| 04-08 | Bucks | 17.3 | 9 | $4,700 | 271.7 |
| 03-31 | Raptors | 23.5 | 13 | $4,500 | 191.5 |
| 03-30 | Thunder | 47.0 | 34 | $4,900 | 104.3 |
| 03-28 | Timberwolves | 28.8 | 16 | $4,500 | 156.3 |
| 03-26 | Pelicans | 14.8 | 14 | $4,800 | 324.3 |
| 03-25 | Hawks | 11.5 | 10 | $4,200 | 365.2 |
| 03-23 | Lakers | 16.5 | 14 | $4,300 | 260.6 |
| 03-20 | Warriors | 33.0 | 22 | $4,200 | 127.3 |
| 03-19 | Wizards | 30.0 | 20 | $4,000 | 133.3 |
| 03-17 | Wizards | 16.5 | 13 | $3,800 | 230.3 |
| 03-15 | Raptors | 16.5 | 11 | $3,300 | 200 |
| 03-13 | Grizzlies | 4.8 | 4 | $3,500 | 729.2 |
| 03-12 | 76ers | 13.5 | 12 | $3,400 | 251.9 |
| 03-10 | Nets | 12.5 | 7 | $3,700 | 296 |
| 03-08 | Heat | 23.0 | 5 | $3,800 | 165.2 |
| 03-07 | Nets | 0.0 | 0 | $3,700 | 0 |
| 03-05 | Spurs | 12.5 | 8 | $4,000 | 320 |
| 03-03 | Cavaliers | 0.0 | 0 | $4,000 | 0 |
| 03-01 | Magic | 14.0 | 14 | $4,400 | 314.3 |
| 02-27 | Cavaliers | 15.0 | 11 | $4,500 | 300 |
| 02-25 | Thunder | 23.0 | 16 | $4,700 | 204.3 |
| 02-23 | Spurs | 21.8 | 19 | $5,000 | 229.4 |
| 02-21 | Bulls | 29.8 | 19 | $5,700 | 191.3 |
| 02-19 | Knicks | 37.8 | 29 | $5,700 | 150.8 |
| 02-11 | Raptors | 46.3 | 32 | $5,500 | 118.8 |
| 02-09 | Hornets | 23.3 | 18 | $4,500 | 193.1 |
| 02-06 | Knicks | 30.0 | 26 | $4,100 | 136.7 |









